| # | ACCREDITATION_NO | SCHOOL | ADDRESS |
| 1821 | AAFS NO. AFF-06-048 | ST. MARYS SCHOOL OF CAGAYAN DE ORO INC. | Mandumol, Macasandig Cagayan De Oro City |
| 1822 | ADD-2002-011 | ST. MATTHEW COLLEGE | Miuel Cristi St. Ampid, San Mateo, Rizal |
| 1823 | AAFS NO. MCL-2007-211 | ST. MICHAELS COLLEGE OF ILIGAN, INC. | Iligan City |
| 1824 | AAFS NO. MCL-2008-157 | ST. NICOLAS COLLEGE OF BUSINESS AND TECHNOLOGY INC | 2ND FLOOR MEL VI BLDG OLONGAPO GAPAN ROAD SAN FERNANDO PAMPANGA |
| 1825 | AAFS NO. MCL-2010-017 | ST. PAUL AMERICAN CHRISTIAN SCHOOL INTERNATIONAL INC. | 05J-M BERTHAPHILL III CLARK CENTER CLARK FREEPORT ZONE |
| 1826 | ADD03-014 | ST. PAUL COLLEGE OF DUMAGUETE | P.O. Box 12, Dumaguete |
| 1827 | AAFS NO. MCL-2007-203 | ST. PAUL COLLEGE OF ILOCOS SUR | 2727 Bantay, Ilocos Sur |
| 1828 | AAFS-RBR-2000-029 | ST. PAUL COLLEGE OF ILOILO | Iloilo City |
| 1829 | AAFS NO. MCL-2008-174 | ST. PAUL COLLEGE OF MAKATI INC. | D.M RIVERA STREET POBLACION MAKATI CITY |
| 1830 | AFF 04-062 | ST. PAUL COLLEGE OF PARANAQUE | 0432 Quirino Ave. La Huerta Paranaque City |
| 1831 | AAFS NO. AFF-04-126 | ST. PAUL COLLEGE OF PASIG INC. | ST. PAUL ROAD COR. MERALCO AVE. BRGY. UGONG PASIG CITY |
| 1832 | ADD03-115 | ST. PAUL COLLEGE OF TECHNOLOGY | 3RD Floor Cedasco Bldg. Paniqui, Tarlac |
| 1833 | AAFS NO. AFF-06-025 | ST. PAUL COLLEGE, ISLAND PARK, INC. | Island Park Subd., Governor¿s Drive, Dasmarinas Cavite |
| 1834 | AAFS-RBR-2000-068 | ST. PAUL COLLEGE-MANILA | Makati City |
| 1835 | AAFS NO. MCL-2009-089 | ST. PAUL COLLEGE-PASIG INC.( DAVAO CAMPUS) | RIVERFRONT CORPORATE CITY MA A DIVERSION ROAD DAVAO CITY |
| 1836 | ADD-2001-010 | ST. PAUL COLLEGE-QUEZON CITY | QUEZON CITY |
| 1837 | ADD03-010 | ST. PAUL GRADE SCHOOL | 1232 Sta. Maria Street, Tondo Manila |
| 1838 | AAFS NO. AFF- 07-010 | ST. PAUL LEARNING CENTER, INC. | Don Gervacio Quijada Street, Guadalupe Cebu City |
| 1839 | AAFS NO. MCL-2009-186 | ST. PAUL SCHOOL, BAROTAC VIEJO, ILOILO, INC. | NO.23 BRENT ROAD, BAGUIO CITY |
| 1840 | ADD-2001-020 | ST. PAUL UNIVERSITY | Tuguegarao City, Cagayan |
| 1841 |
| ST. PEREGRINE INSTITUTE INC.RPL-2010-017 | Banalo Bacoor Cavite |
| 1842 | AAFS NO. MCL-2007-206 | ST. PETER CHANEL SCHOOL OF CAVITE INC. | BRGY. PIELA SAMPALOC 3 GOVERNORS DRIVE DASMARIÑAS CAVITE |
| 1843 | AAFS NO. MCL-2010-013 | ST. PETER THE APOSTLE SCHOOL INC. | 1260 PRES. QUIRINO AVENUE EXTN. PACO MANILA |
| 1844 | RPL-2011-043 | ST. SCHOLASTICA'S ACADEMY OF PAMPANGA | City of San Fernando Pampanga |
| 1845 | ADD-2001-073 | ST. SCHOLASTICAS ACADEMY | Bacolod City |
| 1846 | AAFS NO. MCL-2009-150 | ST. SCHOLASTICAS ACADEMY OF MARIKINA INC. | 29 WEST DRIVE MUNTINLUPA HEIGHTS 1108 MARIKINA CITY |
| 1847 | RBR 2000-010 | ST. SCHOLASTICAS COLLEGE | 2560 Leon Guinto Street Manila |
| 1848 | AFFS NO. AFF-04-161 | ST. SCHOLASTICAS COLLEGE-WESTGROVE INC. | AYALA Westgrove Heights Silang Cavite |
| 1849 | AAFS NO. MCL-2009-043 | ST. SEBASTIAN INTERNATIONAL SCHOOL NEGROS OCCIDENTAL | LORETA CHANG BUILDING B.S. AQUINO DRIVE BACOLOD CITY |
| 1850 | ADD 2001-056 | ST. STEPHENS HIGH SCHOOL | Masangkay Street Manila |
| 1851 | AAFS NO. AFF- 07-028 | ST. THERESAS COLLEGE OF CEBU | R. Aboitiz Street Cebu City |
| 1852 |
| ST. THERESAS COLLEGE OF QUEZON CITY | Sta. Mesa Heights Quezon City |
| 1853 | AAFS NO. AFF-06-097 | ST. THERESAS SCHOOL OF NOVALICHES | #7 Kingfisher ST. ZABARTE SUBD. NOVALICHES QUEZON CITY |
| 1854 | AAFS NO. MCL-2008-042 | ST. THERESE EDUCATIONAL CENTER OF LEYTE STECL INC. | BARANGAY 91 ABUCAY TACLOBAN CITY |
| 1855 | AAFS NO. MCL-2009-102 | ST. THERESE OF THE CHILD JESUS KIDZ ACADEMY VALENZUELA INC. | 20 STO. ROSARIO ST. KARUHATAN VALENZUELA CITY |
| 1856 | AAFS NO. MCL-2008-183 | ST. THERESE PRIVATE SCHOOL INC. | 875 KASIPAGAN ST. PLAINVIEW SUBDIVISION MANDALUYONG CITY |
| 1857 | AAFS NO. AFF-04-027 | ST. THERESITAS ACADEMY OF SILAY CITY INC. | 165 Rizal St. Silay City-6116 |
| 1858 | AAFS NO. AFF-05-103 | ST. VINCENT DE PAUL COLLEGES INC. | BAGTIKAN ST. MEADOWOD EXECUTIVE VILLAGE BACOOR CAVITE |
| 1859 | ADD-2001-141 | ST. VINCENT SCHOOL | West Avenue, Quezon City |
| 1860 | RPL-2010-041 | ST.DOMINIC INSTITUTE FAIRVIEW INC.FOR SIGNATURE | RNA BUILDING LOT 16 BLK 124 QUIRINO HIGHWAY BARANGAY GREATER LAGRO NOVALICHES QUEZON CITY |
| 1861 | AAFS NO. AFF-06-033 | STA. BELINA LEARNING SCHOOL, INC. | DanfFodil St. Villa Isabel Subd. Dasmarinas Cavite |
| 1862 | AAFS NO. MCL-2007-231 | STA. CECILIA COLLEGE VALENZUELA CITY INC. | 108 GEN. T. DE LEON ST. VALENZUELA CITY |
| 1863 | ADD-2002-064 | STA. MARIA CATHOLIC SCHOOL | Gen. Blanco St., Iloilo City |
| 1864 |
| STAR & RAINBOW ACADEMY, INC. | RECRAA Bldg. Vitaly Compound, Sucat Paranaque City |
| 1865 | AAFS NO. AFF-05-032 | STAR ENGLISH ACADEMY (SEA) INC. | 41 Yangco Rd. Upper Gen. Luna Rd., Baguio City |
| 1866 | AFF-2006-208 | STARLAND INTERNATIONAL SCHOOL, INC. | 148 Kamaias Extension, Quezon City |
| 1867 | AAFS NO. MCL-2008-171 | STEDAR INTERNATIONAL MONTESSORI INC | BLK 11 LOTS 15-18 VILLA DOLORES SUBD PHASE II ANGELES CITY |
| 1868 | AAFS NO. MCL-2008-119 | STEDAR INTERNATIONAL MONTESSORI SCHOOL | BLK. 11 LOTS 15-18 VILLA DOLORES SUBDIVISION ANGELES CITY |
| 1869 | AAFS NO. MCL-2007-136 | STELLA MARIS ACADEMY OF DAVAO INC. | N. TorresS Street, Obero, Davao City |
| 1870 | AFF-2006-209 | STEP BY STEP ENGLISH CENTER INC | ORTIGAS CITY |
| 1871 | RPL-2011-017 | STEP LEARNING ACADEMY | BRGY CAMPO SIOCO BAGUIO CITY |
| 1872 | AAFS NO. MCL-2010-058 | STI ACADEMY ANGELES INC. | Lot 2, Blk.1 Fil-Am Frienship Highway, Cutcut, Angeles City |
| 1873 | AAFS NO. MCL-2010-058 | STI ACADEMY ANGELES INC. | Lot 2, Blk.1 Fil-Am Frienship Highway, Cutcut, Angeles City |
| 1874 | AAFS NO. MCL-2009-111 | STI ACADEMY LAS-PIÑAS, INC. | ABEL NOSCE COR ABRILLE S., BF RESORT VILLAGE LAS PIÑAS CITY |
| 1875 | AAFS NO. AFF-04-012 | STI ACADEMY OF PARANAQUE CITY | 4917 Gladiola St., Marimar 2 Village, Paranaque City 1700 |
| 1876 | AAFS NO. MCL-2010-079 | STI ACADEMY PIT-OS CEBI CITY INC* | 212 Pit-os, Cebu city |
| 1877 | AAFS NO. MCL-2009-204 | STI ACADEMY PIT-OS CEBU CITY INC. | 212 PIT-OS, CEBU CITY |
| 1878 | RADJR-2012-050 | STI BASIC EDUCATION-STA. MESA INC. | 3RD FLOOR J AND T TOWER 3894 R. MAGSAYSAY BLVD. STA. MESA MANILA |
| 1879 | RADJR-2012-050 | STI BASIC EDUCATION-STA. MESA INC. | 3F J AND T TOWER 3894 R. MAGSAYSAY BLVD. STA. MESA MANILA |
| 1880 | AAFS NO. MCL-2009-017 | STI COLLEGE GLOBAL CITY | BLDG. A. FORBES TOWN CENTER, 26TH ST., FORT BONIFACIO,GLOBAL |
| 1881 | AAFS NO. MCL-2010-033 | STI COLLEGE KALIBO INC. | KALIBO AKLAN |
| 1882 | AAFS NO. AFF-04-143 | STI COLLEGE MUÑOZ EDSA INC. | 2ND AND 3RD FLRS. TANCO-CU BLDG. EDSA COR. CONGRESSIONAL AVE. QUEZON CITY |
| 1883 | AAFS NO. AFF-04-070 | STI COLLEGE ROSARIO | STI Bldg., Gen. Trias Drive, Tejero, Rosario , Cavite |
| 1884 | AAFS NO. MCL-2008-130 | STI COLLEGE SANTA ROSA INC | STI BLDG. SANTA ROSA COMMERCIAL COMPLEX BALIBAGO SANTA ROSA LAGUNA |
| 1885 | AAFS NO. MCL-2008-203 | STI COLLEGE TAGAYTAY INC | FRABLYN CENTRUM TOWERS TAGAYTAY ROTUNDA AGUINALDO HIGHWAY TAGAYTAY CITY |
| 1886 | AFF-04-110 | STI COLLEGE-LAS PINAS | G/F ELENA BLDG. ALABANG-ZAPOTE ROAD PAMPLONA LAS PIÑAS CITY |
| 1887 | AAFS NO. AFF- 07-011 | STI COLLEGE-OLONGAPO, INC. | 1200 Rizal Avenue, East Tapinac Olongapo City |
| 1888 | AAFS NO. AFF-06-085 | STI E-COLLEGE BAGUIO INC. | Private Road, New Lucban Baguio City |
| 1889 | RPL-2010-049 | STI EDUCATON CENTER | 888 BLDG ROSALES BOULEVARD CALBAYOG CITY WESTERN SAMAR |
| 1890 | AAFS NO. AFF-04-110 | STI LAS PIÑAS INC. | GF ELENA BLDG. ALABANG-ZAPOTE ROAD PAMPLOMA LAS PIÑAS CITY |