| # | ACCREDITATION_NO | SCHOOL | ADDRESS |
| 1191 | AAFS NO. MCL-2008-056 | MARIE-BERNARDE COLLEGE INC. FORMERLY SAINT BERNADETTE COLLEGE OF HEALTH AND SCIENCES INC | R AND J BUILDING 4TH FLOOR QUIRINO HIGHWAY NOVALICHES QUEZON |
| 1192 | AAFS NO. MCL-2009-095 | MARIES CHRISTIAN SCHOOL | NO. 4 SAINT JOHN ST., MARIES VILLAGE II MAYAMOT ANTIPOLO CITY |
| 1193 | RADJR-2012-008 | MARINDUQUE STATE COLLEGE | P. MANGUERA SR. RD. TANZA BOAC MARINDUQUE 4900 |
| 1194 | AFF-05-137 | MARIST COLLEGE INC. | MARIKINA HEIGHTS MARIKINA CITY |
| 1195 | AAFS NO. AFF-05-137 | MARIST COLLEGE, INC. | Marikina Heights, Quezon City |
| 1196 | AAFS NO. AFF-05-019 | MARITIME ACADEMY OF ASIA AND THE PACIFIC (MAAP) INC. | Kamaya Piont, Brgy. Alasasin, Mariveles, Bataan |
| 1197 | AAFS NO. MCL-2009-015 | MARTINEZ MEMORIAL COLLEGES, INC. | 198 A. MABINI STREET, CALOOCAN CITY |
| 1198 | AAFS NO. AFF-04-178 | MARY CHILES HOSPITAL, INC. | 667 Gastambide St., Sampaloc, Manila |
| 1199 | AAFS NO. AFF-05-083 | MARY HELP OF CHRISTIAN MONTESSORI | Margarita St., Pasong Tala, Dasmarinas, Cavite |
| 1200 | AAFS NO. MCL-2009-163 | MARY HELP OF CHRISTIANS SCHOOL INC. | MABIGA MABALACAT PAMPANGA |
| 1201 | AAFS NO. MCL-2008-086 | MARY IMMACULATE SCHOOL BAGUIO CITY INC. | 101 GENERAL LUNA ROAD BAGUIO CITY |
| 1202 | AAFS NO. AFF-06-021 | MARY IMMACULATES LEARNING CENTER, INC. | D. Jakosalem AND TALAMBAN CAMPUSES Cebu City |
| 1203 | ADD-2001-101 | MARY MOUNT SCHOOL | Classic Homes Village, Phase III BF Homes Paranaque City |
| 1204 | ADD-2002-059 | MARY THE QUEEN ACADEMY | COMMONWEALTH ACADEMY AVE COR ROAD 44 DILIMAAN QUEZON CITY |
| 1205 | RPL-2011-005 | MARY THE QUEEN COLLEGE OF SCIENCE AND TECHNOLOGY INC | COMMONWEALTH AVENUE CORNER ROAD 44 DILIMAN QUEZON CITY |
| 1206 | AAFS NO. AFF-06-218 | MARY THE QUEEN SCHOOL OF MALOLOS INC. | F. Estrella St., Sto. Rosario, City of Malolos |
| 1207 | AAFS NO. AFF-06-118 | MARYMOUNT CHILD DEVELOPMENT CENTER INC. | No.9 Gen. Hizon cor Gen. TORRES STS. GALLER HEIGHTS SUBD. BANLAT TANDANG SORA QUEZON CITY |
| 1208 |
| MASTERS FLYING SCHOOL |
|
| 1209 | ADD-03-050 | MATER CARMELI SCHOOL | Sacred Heart Village 1117 Novaliches, Quezon City |
| 1210 | ADD03-046 | MATER DEI ACADEMY | MahoGany Ave. Kaybagal, Tagaytay City |
| 1211 | AAFS NO. AFF-06-018 | MATER DEI COLLEGE, INC. | Tubigon, Bohol |
| 1212 | ADD03-065 | MATS COLLEGE OF TECHNOLOGY | R. Castillo St., Agdao Davao City |
| 1213 |
| MAY HELP OF CHRISTIANS SCHOOL INC. | MABIGA MABALACAT PAMPANGA |
| 1214 | RADJR-2013-21 | MAYFIELD MONTESSORI ACADEMY INC. | 26 MALINGAP ST. TEACHERS VILLAGE QUEZON CITY |
| 1215 | AAFS NO. MCL-2008-090 | MC KINLEY HILL INTERNATIONAL SCHOOL AND LEADERSHIP ACADEMY FOR CHILDREN INC | NATIONAL ROAD COR M PASTOR AVENUE PALLOCAN WEST BATANGAS CITY AND LICA FARM-NATIONAL DAGATAN ROAD MARAWOY LIPA CITY |
| 1216 |
| MEDIARES PHILIPPINE PARAMEDICAL AND TECHNICAL SCHOOL OF ILOILO, INC. | Mosonic Temple Plaza Libertad, J.M. Basa Street, Iloilo City |
| 1217 | AAFS NO. MCL-2008-117 | MEDICAL CENTER MANILA HOSPITAL MANAGEMENT SERVICE INC | 1122 GENERAL LUNA ST. ERMITA MANILA |
| 1218 | ADD-2001-136 | MEDICAL COLLEGES OF NORTHERN PHILS. | Penablanca, Cagayan |
| 1219 |
| MEGASTUDY TUTORIAL, INC. | #65 Sta. Escolastica Village, Baguio City |
| 1220 | AAFS NO. MCL-2009-045 | MEGUMI ACADEMY INC. | GREENPLAINS SUBDIVISION BARANGAY SINGCANG BACOLOD CITY |
| 1221 | AAFS NO. MCL-2008-214 | MENTORS OF ADEAL TEACHING INC. | D 2 FLR PLAZA ANDREA BLDG HOLY SPIRIT DILIMAN QUEZON CITY |
| 1222 | AAFS NO. MCL-2009-064 | MERRYLAND MONTESSORI AND HIGH SCHOOL INC. | SAN VICENTE CENTRAL URDANETA CITY PANGASINAN |
| 1223 | RADJR-2011-042 | METRO BUSINESS COLLEGE | 200 ARNAIZ AVENUE PASAY CITY |
| 1224 | AAFS NO. MCL-2008-208 | METRO DUMAGUETE COLLEGE INC. | 3RD FLOOR NORECO II BLDG. REAL ST. DUMAGUETE CITY |
| 1225 | AAFS NO. AFF-05-086 | METRO KOREA LANGUAGE TRAINING CENTER, INC. | Sarabia Manor Hotel and Convention Center, General Luna St., Iloilo |
| 1226 | AAFS NO. AFF-2007-086 | METRO KOREA LANGUAGE TRIANING CENTER | 2450 DEK CARMEN ST. COR. KAPITAN TIKONG MALATE MANILA |
| 1227 | AAFS NO. MCL-2010-076 | METRO SUBIC COLLEGES INCORPORATED | 63 Fendler, East tapinac Olongapo City |
| 1228 | AFF 04 005 | METROPOLITAN HOSPITAL | 1357 Guillermo Masangkay St. Tondo, Manila |
| 1229 | ADD-2002-026 | MEYCUAYAN COLLEGE | Mac Arthur Highway, Meycuayan, Bulacan |
| 1230 | RADJR-2011-045 | MFI FOUNDATION INC. FORMERLY MERALCO FOUNDATION INC | ORTIGAS PASIG CITY |
| 1231 | RADJR-2011-001 | MIF FOUNDATION INC. FORMERLY MERALCO FOUNDATION INC. | ORTIGAS AVENUE PASIG CITY |
| 1232 | AAFS NO. MCL-2009-027 | MILLENNIUM CHRISTIAN ACADEMY INC. | ZONE3 BALUA CAGAYAN DE ORO CITY |
| 1233 | RPL-2011-014 | MINDANAO AEROFLIGHT TRAINING CNETER INC. | JMC COMPOUND PHIL JAP FRIENSDHIP HIGHWAY CATITIPAN DAVAO CITY |
| 1234 | AAFS NO. MCL-2009-062 | MINDANAO INTERNATIONAL CHRISTIAN ACADEMY OF DAVAO CITY INC. | 2 GREENHILLS STREET MARFORI HEIGHTS DAVAO CITY |
| 1235 | AAFS NO.FZL-06-001S-M D | MINDANAO INTERNATIONAL COLLEGE | ANGLIONGTO AVENUE LANANG DAVAO CITY |
| 1236 | AAFS NO. AFF-04-064 | MINDANAO MEDICAL FOUNDATION COLLEGE | R. Castillo St., Agadao, Davao City |
| 1237 | AAFS-RBR-2000-047 | MINDANAO POLYTECHNIC STATE COLLEGE | Cagayan de Oro City |
| 1238 | ADD 2001-099 | MINDANAO SANITARIUM & HOSPITAL COLLEGE | 9200 Tibanga, Iligan City |
| 1239 | ADD-2001-015 | MINDANAO STATE UNIVERSITY | Marawi City |
| 1240 | AAFS NO. MCL-2008-189 | MINMATH INC | UNIT F 2F ROYAL TREASURE BLDG ANGELES CITY |
| 1241 | RPL-2011-015 | MINT MERIDIAN INTERNATIONAL | 1030 CAMPUS AVE 2F CIP BLDG MCKINLEY HILL TAGUIG |
| 1242 | AFFS NO. AFF-04-159 | MIREPA ENGLISH TRAINING CENTER INC. | W-2403 B WEST TOWER PHILIPPINES STOCK EXCHANGE CENTER EXCHANGE ROAD ORTIGAS CENTER PASIG CITY |
| 1243 | ADD-2001-023 | MIRIAM COLLEGE FOUNDATION, INC. | Loyola Heights Quezon City |
| 1244 | ADD 2001-055 | MIRIAM MONTESSORI CHILDREN'S SCHOOL FOUNDATION INC. | PASAY CITY |
| 1245 | ADD-2002-017 | MISAMIS INSTITUTE OF TECHNOLOGY | Banadero Ozamis City |
| 1246 | AAFS NO. MCL-07-097 | MIT INTERNATIONAL SCHOOL, INC. | 4/F, JGC Phils., Annex Bldg., 1606 Trade St., Ayala Alabang, Muntinlupa City |
| 1247 | AAFS NO. AFF-05-024 | MIT UNIVERSAL INSTITUTE INC. | 4F JGC PHILS. ANNEX BLDG. 1606 TRADE ST. COR. INVESTMENT DRIVE MADRIGAL BUSINESS PARK AYALA MUNTINLUPA CITY |
| 1248 | RPL-2011-022 | MMS DEVELOPEMENT TRAINING CENTER | PUSO NG BAGUIO BDLG SESSION RD BAGUIO CITY |
| 1249 | AFF-05-126 | MODERN LANGUAGE INTERNATIONAL INC.AFF-05-126 | 23 Panay Ave., Brgy. Paligsahan, Q.C. |
| 1250 | AFF-05-126 | MODERN LANGUAGES INTERNATIONAL INC. | NO. 23 PANAY AVENUE BRGY PALIGSAHAN QUEZON CITYAAFS NO. AFF-05-126 |
| 1251 | RADJR-2012-041 | MONA LISA ACADEMY INC. | 12 CADENA DE AMOR ST. DE CASTRO SUBDIVISION BRGY. STA. LUCIA PASIG CITY |
| 1252 |
| MONDARIAAN AURA COLLEGE | Tapinac, Olongapo City |
| 1253 | ADD03-041 | MONDARIAAN AURA COLLEGE, INC. | Subic Bay Freeport Zone, Olongapo City |
| 1254 | ADD02-094 | MONT MICHEL SCHOOL | 19 Atok St., Banawe, Q.C |
| 1255 |
| MONTESSORI CHILD LEARNING CENTER | 116 Visayas Ave. Q.C |
| 1256 | AFF-04-053 | MONTESSORI CHILDREN'S HOUSE | Ninoy Aquino Blvd. Antipolo City |
| 1257 | AAFS NO. AFF-04-153 | MONTESSORI CHILDRENS HOUSE | 114 PANAY AVENUE QUEZON CITY |
| 1258 | AFF 04-026 | MONTESSORI DE MANILA INC. | 1011 TROPICAL AVENUE BF EXECUTIVE VILLAGE LAS PIÑAS CITY |
| 1259 | ADD-2001-017 | MONTESSORI DE SAGRADA FAMILIAR INC. | BALIWAG BULACAN |
| 1260 |
| MONTESSORI DE SAN JUANADD-2002-036 | # 3 Montessori Lane, San Juan, M.M. |