| # | ACCREDITATION_NO | SCHOOL | ADDRESS |
| 351 | ADD03-040 | CAVITE INSTITUTE | Silang Cavite |
| 352 | AAFS-RADJR-2012-064 | CAVITE SCHOOL OF LIFE INC- DASMARIÑAS BRANCH | SALAWAG MOLINOPALIKURAN ROAD DASMARIÑAS CAVITE |
| 353 | AAFS-RADJR-2012-064 | CAVITE SCHOOL OF LIFE INC-DASMARIÑAS BRANCH | SALAWAG MOLINO PALIKURAN ROAD DASMARIÑAS CAVITE |
| 354 | AAFS NO. MCL-2009-087 | CAVITE SCHOOL OF ST. MARK INC. | KM. 17 EMILIO AGUINALDO HIGHWAY PANAPAAN V ROTONDA BACOOR CAVITE |
| 355 | AAFS NO. AFF-06-121 | CAVITE SOUTHERN EMERALD ACADEMY | Lot 2 Blk 2 Perptual Vill. 8 HabaY Bacoor Cavite |
| 356 | ADD03-061 | CAVITE STATE UNIVERSITY | Don Sevrino dlas Alas Campus, Indang Cavite |
| 357 | AAFS NO. AFF-06-051 | CBD COLLEGE, INC. | F. Jaca St., Inayawan, Pardo, Cebu City |
| 358 | RPL-2011-019 | CDU ESL CENTER | DR. P V LARRAZABAL JR AVENUE NORTH RECLAMATION AREA SUBANGDAKU MANDAUE CITY CEBU |
| 359 | RADJR-2013-013 | CEBU AMERICAN ENGLISH ACADEMY CORP. | 11 DON JOSE AVILA ST. CAPITOL SITE CEBU CITY |
| 360 | AAFS NO. MCL-2007-163 | CEBU CAN ENGLISH INSTITUTE INC. | 4TH FLR. OMPAD BLDG. R. DUTERTE ST. BANAWE CEBU CITY |
| 361 | AAFS NO. MCL-2008-165 | CEBU CITY SM INFORMATICS COMPUTER INSTITUTE INC. | LOWER GROUND FLOOR SM CITY CEBU NORTH RECLAMATION AREA CEBU CITY |
| 362 | AAFS-RBR-2000-037 | CEBU DOCTORS COLLEGE | Osme¿lvd. Cebu City |
| 363 |
| CEBU DOCTORS COLLEGE INC. | F.Jaca St. Isagawan, Pardo Cebu City |
| 364 | RADJR-2012-032 | CEBU EASTERN COLLEGE | LEON KILAT ST. CEBU CITY |
| 365 | AAFS NO. AFF-05-159 | CEBU EASTERN COLLEGE INC. | LEON KILAT STREET CEBU CITY |
| 366 | AAFS NO. MCL-2008-003 | CEBU ENGLISH JUNGLE SCHOOL INC. | BAGUMBAYAN I MARIBAGO LAPULAPU CITY |
| 367 | RPL-2011-027 | CEBU INSTITTUE OF TECHNOLOGY UNIVERSITY | N. BALASCO AVE CEBU CITY |
| 368 | AAFS-RBR-2000-058 | CEBU INSTITUTE OF MEDICINE | Cebu City |
| 369 | RPL-2011-033 | CEBU INTER KNOWLEDGE JOURNEY ACADEMY CEBU INTERNATIONAL JUNIOR SCHOOL INC | NO.8 QUIRINO ST. VILLA AURORA COMPD. KASAMBAGAN CEBU CITY |
| 370 | RPL-2010-020 | CEBU INTERNATIONAL ACADEMY INC. (CIA) | LA CASITA BLDG NORTH RECLAMATION AREA MABOLO CEBU CITY(CHANGE OF ADDRESS) |
| 371 | AAFS NO. MCL-2008-149 | CEBU INTERNATIONAL DISTANCE EDUCATION COLLEGE INC | NO 11 WILSON AND PASTUER STREETS APAS LAHUG CEBU CITY |
| 372 | AFF 04 004 | CEBU INTERNATIONAL LANGUAGE ACADEMY, INC. | 2ND Flr., PDI Condominium, Arch. Reyes cor J. Panis St. Banilad, Cebu City |
| 373 |
| CEBU INTERNATIONAL MARK & JAMES ACADEME, INC. | Fronting Cebu Cube, Asahi, Casantingan, Mandaue City |
| 374 | AAFS NO. AFF-06-222 | CEBU INTERNATIONAL MARK AND JAMES ACADEMY INC. | V. RAMA AVE. ENGLIS GUADALUPE CEBU CITY |
| 375 | ADD 2001-058 | CEBU INTERNATIONAL SCHOOL | Cebu City |
| 376 | AAFS NO. MCL-2009-160 | CEBU JIC LANGUAGE CENTER INCORPORATED | LIMBONG STREET CORNER C-MINA MABOLO CEBU CITY |
| 377 | RADJR-2013-005 | CEBU LEADERS ACADEMY 153 INC. | LOT77 BLOCK3 BANILAD MANDAUE CITY |
| 378 | AAFS NO. MCL-2007-220 | CEBU LEARNING CENTER MAINSTREAM, INC. | 80 Apitong St., Camputhaw, Cebu City |
| 379 |
| CEBU MATH ENGLISH STUDY CENTER CORP. | 3F NORTHGATE CENTER GOV. CUENCO AVENUE KASAMBANGAN BANILAD CEBU CITY |
| 380 | RADJR-2012-037 | CEBU MATH ENGLISH STUDY CENTER CORP. | 3F NORTHGATE CENTER GOV. CUENCO AVE. KASAMBANGAN BANILAD CEBU CITY |
| 381 | ADD03-022 | CEBU NORMAL UNIVERSITY | Osmenia Blvd. Cebu City |
| 382 | MCL-2007-123 | CEBU SOUTH HILLS INTERNATIONAL SCHOOL, INC. | 132 Salvador Extention, Labangan, Cebu City |
| 383 | AFFS NO. AFF-05-167 | CEBU SPEECH, INC. | 301 F. Ramos St., Cebu City |
| 384 | AFF-04-140 | CEBU STUDY TUTORIAL LANGUAGE, INC. | Cor J. Joaquin & S. Cabahug Sts. Cebu City |
| 385 | AAFS NO. MCL-2009-198 | CEBU TECHNOLOGICAL UNIVERSITY FORMERLY CEBU STATE COL. OF SCI. AND TECH CEBU CITY MAIN CAMPUS | .M.J. CUENCO AVENUE COR. R. PALMA STREETS, CEBU CITY |
| 386 | AAFS NO. MCL-2010-048 | CEKO LANGUAGE SCHOOL INC. | 3 Story Yellow Building Barangay Bulacao Talisay Cebu |
| 387 | MCL-2010-048 | CEKO LANGUAGE SCHOOL INC. | 3 Story Yellow Building Barangay Bulacao Talisay Cebu |
| 388 | RADJR-2011-015 | CEMS ACADEMY INC. FORMERLY KIDS KABE ACADEMY INC | BLK 26 LOT 12 J. ELIZALDE ST BF HOMES INTERNATIONAL PARANAQUE CITY |
| 389 | AAFS NO. MCL-2008-120 | CENTER FOR BRIGHTEWR BEGINNINGS INC. | ROAD 7 DOÑA VICENTA VILLAGE DAVAO CITY |
| 390 | AAFS NO. AFF-06-074 | CENTER FOR CULINARY ARTS-MANILA, INC. | 287 Katipunan Avenue Loyola HEIghts Quezon City |
| 391 | AAFS NO. AFFJR-05-016 | CENTER FOR INTERCULTURAL COMMUNICATIONS-BAGUIO | Unit 4-A Mines View Park, Baguio City |
| 392 | ADD-2001-028 | CENTRAL COLLEGES OF THE PHILIPPINES | 52 Aurora Boulevard, Quezon City |
| 393 | ADD03-126 | CENTRAL LUZON COLLEGE OF SCIENCE AND TECHNOLOGY | Olongapo City |
| 394 | AAFS-RBR-2000-067 | CENTRAL LUZON STATE UNIVERSITY | MUÑOZ NUEVA ECIJA |
| 395 | ADD 2001-096 | CENTRAL MINDANAO UNIVERSITY | Musuan, Bukidnon |
| 396 | ADD 2001-091 | CENTRAL PHILIPPINE ADVENTIST COLLEGE | Alegria, Murcia, Negros Occidental |
| 397 | AAFS-RBR-2000-027 | CENTRAL PHILIPPINE UNIVERSITY | Iloilo City |
| 398 | AAFS-RBR-2000-059 | CENTRE FOR INTERNATIONAL EDUCATION | Cebu City |
| 399 | RPL-2010-023 | CENTRO DE MALOLOS INSTITUTE INC | GOLDEN GRAIN VILLAS SUBDIVISION MOJON MALOLOS CITY BULACAN |
| 400 | AAFS-RBR-2000-063 | CENTRO ESCOLAR UNIVERSITY | Mendiola Manila |
| 401 | AAFS NO. MCL-2009-179 | CENTRO ESCOLAR UNIVERSITY MAKATI | 59 SEN. GIL PUYAT AVENUE, MAKATI CITY |
| 402 | AAFS NO. AFF-06-207 | CENTRO FIDEI SCHOOL INC. | ILANG-ILANG STREET TOWN AND COUNTRY HOMES PULONG BULO ANGELES CITY |
| 403 | RADJR-2011-002 | CEW LANGUAGE TUTORIAL CENTER INC | 328-H GONZALES COMPOUND GORORDO AVENUE LAHUG CEBU CITY |
| 404 | AAFS NO. AFF-04-173 | CG ENGLISH ACADEMY CENTER, INC. | North Town Homes, Cebu City |
| 405 | AAFS NO. MCL-2009-133 | CHALLENGER MONTESSORI SCHOOL INC. | SAGAPAN IBA ZAMBALES |
| 406 | AAFS NO. MCL-2007-194 | CHERISHED MOMENTS SCHOOL, INC. | Bari, Mangaldan, Pangasinan |
| 407 | AAFS NO. AFF-05-043 | CHEVALIER SCHOOL-ANGELES CITY | Angeles City |
| 408 | ADD-2001-041 | CHIANG KAI SHEK COLLEGE | 1274Padre Algue Street, 1280 Alvarado Ext., Manila |
| 409 | ADD-2002-008 | CHILD DEVELOPMENT AND GUIDANCE CENTER | #55 Margarita Compund Binakayan, Kawit Cavite |
| 410 | AAFS NO. MCL-2008-027 | CHILDLINK LEARNING CENTER INC | 530 ZODIACVILLE ENGLISH V RAMA AVENUE CEBU CITY |
| 411 | AAFS NO. AFF-04-075 | CHILDREN OF MARY IMMACULATE COLLEGE DELA SALLE CONSULTANCY SCHOOL | 22 Maysan Road, Malinta, Valenzuela City |
| 412 | ADD-2001-117 | CHILDRENS CARE & LEARNING CENTER | Lucao District, Dagupan City |
| 413 |
| CHILDRENS HOUSE A MONTESSORI SCHOOL LUCENA INCRPL-2010-030 | DON CRISANTO COR MANNGA STREET MARKET VIEW LUCENA CITY |
| 414 | AAFS NO. MCL-2008-089 | CHILDSTART INTERNATIONAL BEL-AIR INC | 67 PASEO DE ROXAS URDANETA MAKATI CITY |
| 415 | AFF-05-060 | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING AND LIBERAL ARTS | 286 Blumentrit St., Manila |
| 416 | AAFS NO. RMA-07-072 | CHINESE INTERNATIONAL SCHOOL MANILA, INC. | Upper Mckinly Road, Mckinly Hill, Fort Bonifacio, 1634 Taguig City |
| 417 | AAFS NO. AFF-05-154 | CHOICE AND SUCCES LANGUAGE SCHOOL | 45 Leonard Wood Road, Baguio City |
| 418 | AAFS NO. MCL-2008-037 | CHOICE FOR YOU ENGLISH ACADEMY INC.CAMPUS MISSIONS INTERNATIONAL PHILIPPINES INC | 90 MILITARY CUT-OFF BAGUIO CITY |
| 419 | AAFS NO. MCL-2009-165 | CHRIST LIFE ACADEMY FOUNDATION INC. | BLOCK 56 LOT 2 & 3 BAUTISTA PROP. SAMPALOC 4 DASMARIÑAS CAVITE |
| 420 | ADD03-114 | CHRIST THE LORD INSTITUTE FOUNDATION INC.-BATANGAS CITY | Kumintang Ibaba, Batangas City |