|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | NA0000113870 | F0000159215 | XIA | FEI |
|
| 343457 | 16-May-11 | 19-May-11 | | 2 | NA0000140741 | F0000201803 | XIA | YONGHUA |
|
| 463692 | 23-Jan-13 | 29-Jan-13 | | 3 | NA0000119942 | F0000168215 | XIAN | TING |
|
| 459769 | 4-Jan-13 | 8-Jan-13 | | 4 | BI0000005256 | F0000201863 | XIAO | TONG |
|
| 463785 | 22-Jan-13 | 29-Jan-13 | | 5 | 1049208 | F0000013957 | XIAO | YUE MING |
|
| 342027 | 5-May-11 | 10-May-11 | | 6 | NA0000116964 | F0000163309 | XIAO | ZONGBIN |
|
| 356223 | 21-Jul-11 | 26-Jul-11 | | 7 | NA0000035000 | F0000074420 | XIE | BAOZHEN |
|
| 463834 | 23-Jan-13 | 30-Jan-13 | | 8 | 1044732 | F0000159194 | XIE | JIAJIA |
|
| 343494 | 17-May-11 | 19-May-11 | | 9 | NA0000015247 | F0000039644 | XIE | JINRUN |
|
| 342965 | 16-May-11 | 16-May-11 | | 10 | NA0000113942 | F0000159188 | XIE | LONGAN |
|
| 343378 | 17-May-11 | 19-May-11 | | 11 | NA0000098030 | F0000141284 | XIE | LUNYI |
|
| 355775 | 13-Jul-11 | 25-Jul-11 | | 12 | BI0000002337 | F0000195265 | XIE | XIYU |
|
| 447365 | 5-Oct-12 | 19-Oct-12 | | 13 | NA0000078579 | F0000122362 | XIMENES | CARLOS | FELIPE |
| 454097 | 28-Nov-12 | 3-Dec-12 | | 14 | NA0000140791 | F0000201972 | XING | FANGJUN |
|
| 464226 | 25-Jan-13 | 31-Jan-13 | | 15 | BI0000000615 | F0000191330 | XIONG | JIE |
|
| 440266 | 2-Aug-12 | 12-Sep-12 | | 16 | NA0000104228 | F0000147293 | XIONG | QUBIN |
|
| 451867 | 16-Nov-12 | 19-Nov-12 | | 17 | BI0000003953 | F0000199149 | XIONG | WENLEI |
|
| 456672 | 30-Oct-12 | 17-Dec-12 | | 18 | NA0000135235 | F0000190071 | XU | JIA RONG | SHI |
| 436790 | 14-Aug-12 | 23-Aug-12 | | 19 | 1016454 | E235174 | XU | JING WEN |
|
| 344561 | 24-May-11 | 25-May-11 | | 20 | 1048243 | F0000164462 | XU | LIAN QUN |
|
| 359693 | 26-Jul-11 | 11-Aug-11 | | 21 | BI0000005278 | F0000201891 | XU | PEIFEN |
|
| 463857 | 27-Dec-12 | 30-Jan-13 | | 22 | NA0000125940 | F0000176917 | XU | RUI |
|
| 450215 | 7-Nov-12 | 9-Nov-12 | | 23 | NA0000111594 | F0000160360 | XU | SHAN NI ANGEL | YANG |
| 346504 | 24-Mar-11 | 3-Jun-11 | | 24 | NA0000140680 | F0000202022 | XU | WEI |
|
| 464427 | 22-Jan-13 | 31-Jan-13 | | 25 | 1049717 | E281898 | XU | WEI HUAI |
| NORMAN CO | 378667 | 11-Nov-11 | 21-Nov-11 | | 26 | 1068931 | E235244 | XU | XIAO MING |
| WILLIAM CO | 370255 | 23-Sep-11 | 29-Sep-11 | | 27 | 2600440 | F0000171580 | XU | XIN WEI |
| HSU HSIU WEI | 379123 | 16-Nov-11 | 23-Nov-11 | | 28 | 1064028 | F0000019091 | XU | YI TIAN |
|
| 348476 | 8-Jun-11 | 15-Jun-11 | | 29 | 1062285 | F0000070771 | XU | YOUXIAN |
|
| 464060 | 15-Jan-13 | 30-Jan-13 | | 30 | BI0000005193 | F0000201742 | XU | YUANYANG |
|
| 463570 | 1-Jan-00 | 29-Jan-13 | | main page
| | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|