MAIN arrow Updated List of Released I-Cards
List of New Updated Release I-Card
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
main page  | pages [ 1 ],[ 2 ]
# ApplicationId ACRNumber LastName FirstName MiddleName AliasName CardSerailNo AppliedDa CardPrint
51 NA0000124909 F0000175442 WEI HONGMEI     464199 22-Jan-13 31-Jan-13
52 NA0000140404 F0000201648 WELLS ELISABETH ECHO     463320 11-Jan-13 25-Jan-13
53 NA0000140401 F0000201651 WELLS ETHAN JAMES JOSHUA     463323 11-Jan-13 25-Jan-13
54 NA0000140403 F0000201668 WELLS JOSHUA FRANK     463372 11-Jan-13 25-Jan-13
55 NA0000140402 F0000201649 WELLS MIKA ABRIELLE DONNELLA     463321 11-Jan-13 25-Jan-13
56 NA0000140400 F0000201645 WELLS SETH HENRY STEVEN     463318 11-Jan-13 25-Jan-13
57 1061236 F0000195476 WESTERMAN MARIETA     447826 19-Oct-12 23-Oct-12
58 NA0000100714 F0000145997 WICHAIRUANGTHAM WIJITRA     458720 27-Dec-12 28-Dec-12
59 NA0000029635 F0000064994 WIELAND MICHAEL PETER     463151 16-Jan-13 25-Jan-13
60 1039703 F0000025049 WIEMAR FRIEDRICH     412237 15-Feb-12 2-Apr-12
61 1040776 F0000201966 WIESNER RUDOLF MARCEL     464151 23-Jan-13 30-Jan-13
62 1017158 F0000201827 WILLES MARTYN LEIGH     463748 24-Jan-13 29-Jan-13
63 NA0000072847 F0000113972 WILLIAM NETTY     464277 15-Jan-13 31-Jan-13
64 NA0000066171 F0000143097 WILLIAMS ALLEN     464423 30-Jan-13 31-Jan-13
65 BI0000005043 F0000201461 WILLIAMS RICHARD ROLLAND RUNALD BAMIE     462811 21-Nov-12 24-Jan-13
66 1074701 F0000184638 WIMBISH RONALD DAVID   421977 3-May-12 30-May-12
67 NA0000056376 F0000093716 WOLDEMARIAM WONDIMAGEGNHU BEKELE     464379 29-Jan-13 31-Jan-13
68 1052712 E311112 WOLTERMANN ELLANOR CONCHA     369771 7-Sep-11 26-Sep-11
69 NA0000139049 F0000197835 WON JANE     453261 21-Nov-12 27-Nov-12
70 NA0000139048 F0000197836 WON JOON HYUNG     453263 21-Nov-12 27-Nov-12
71 1035478 F0000024659 WONG ANTHONY ONG   404431 29-Feb-12 8-Mar-12
72 NA0000107280 F0000155831 WONG CHUNG TIN EDDY   336360 28-Dec-12 30-Mar-11
73 1045649 F0000011988 WONG CHUNG WAI     343490 18-May-11 19-May-11
74 1073991 F0000200498 WONG EDGARD A.   460399 7-Jan-13 10-Jan-13
75 1033942 F0000016350 WONG JANE CHIN WONG   433679 27-Jul-12 2-Aug-12
76 2800054 E217630 WONG JULIE ENG   346576 12-May-11 3-Jun-11
77 1027554 F0000010963 WONG KAM PIU     343136 17-May-11 17-May-11
78 1061891 F0000020872 WONG KWOK ON     375357 30-Sep-11 26-Oct-11
79 1055107 F0000048363 WONG SUSAN SY   457722 18-Dec-12 21-Dec-12
80 1023487 F0000005932 WONG TINCHI     343579 18-May-11 20-May-11
81 1040051 E396439 WONG WILLIAM CHEUNG   443504 24-Sep-12 27-Sep-12
82 BI0000001699 F0000193931 WONODIHARDJO HENNY SUGIHARTO     445144 19-Sep-12 8-Oct-12
83 BI0000002970 F0000196975 WOO HEEYOON     450937 4-Oct-12 14-Nov-12
84 NA0000111832 F0000155934 WOO JONGUN     456545 13-Dec-12 17-Dec-12
85 NA0000094775 F0000140225 WOOD MICHAEL ROY     452890 21-Nov-12 23-Nov-12
86 NA0000121433 F0000170907 WOODARD TERESITA CASTRO     377557 24-Oct-11 11-Nov-11
87 1074955 F0000179092 WOOLWORTH EDILBERTA CADAOAS   406672 9-Mar-12 14-Mar-12
88 NA0000140555 F0000201351 WORSHAM WILLIAM THOMAS     462552 17-Jan-13 23-Jan-13
89 NA0000129179 F0000184288 WRIGHT CARL ANTHONY     420978 4-Apr-12 25-May-12
90 NA0000124956 F0000175862 WRIGHT JOHN O     463981 15-Jan-13 30-Jan-13
91 BI0000004690 F0000200792 WRIGHT MICHAEL RAY     460981 4-Dec-12 15-Jan-13
92 NA0000090396 F0000133190 WRIGHT TIMOTHY JOHN   464413 20-Dec-12 31-Jan-13
93 1064219 F0000169300 WU FARRELL ELDRIAN SO   373111 18-Aug-11 13-Oct-11
94 NA0000113871 F0000159209 WU HEYA     343461 16-May-11 19-May-11
95 NA0000080067 F0000122350 WU HUATING     464463 29-Jan-13 31-Jan-13
96 NA0000116959 F0000163300 WU HUILIN     356256 21-Jul-11 26-Jul-11
97 BI0000005290 F0000201955 WU HUILIN     464080 19-Dec-12 30-Jan-13
98 NA0000104229 F0000147294 WU JIANGHAO     451357 14-Nov-12 15-Nov-12
99 NA0000113896 F0000159232 WU LONGXUE     343451 16-May-11 19-May-11
100 NA0000113888 F0000159236 WU MAOCAI     343520 16-May-11 20-May-11
101 NA0000137096 F0000194694 WU MINGQIN     464184 22-Jan-13 31-Jan-13
102 NA0000133138 F0000187171 WU QINGBIN     428657 29-Jun-12 4-Jul-12
103 NA0000094512 F0000137594 WU TIANYAN     452169 16-Nov-12 20-Nov-12
104 NA0000052490 F0000088019 WU TING     464464 29-Jan-13 31-Jan-13
105 NA0000079880 F0000121986 WU XIAOLEI     458295 21-Dec-12 27-Dec-12
106 NA0000113866 F0000159200 WU XUECHENG     343463 16-May-11 19-May-11
107 1075774 F0000039065 WYNANTS PATRICK CHARLES     464236 22-Jan-13 31-Jan-13
main page  | pages [ 1 ],[ 2 ]
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER

Updated as for February 05, 2013