|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| | main page | pages [ 1 ],[ 2 ] | | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | NA0000095725 | F0000138157 | WADA | KOITSU |
|
| 373992 | 22-Sep-11 | 19-Oct-11 | | 2 | BI0000002077 | F0000194734 | WAGHMARE | MARIA ANTON |
|
| 446312 | 31-Aug-12 | 12-Oct-12 | | 3 | NA0000060808 | F0000098952 | WAGIALLA | AHMED OSAMELDIN | ABDALLA |
| 464273 | 22-Jan-13 | 31-Jan-13 | | 4 | NA0000134395 | F0000188632 | WAHEED | WAQAS |
|
| 432612 | 24-Jul-12 | 27-Jul-12 | | 5 | NA0000017701 | F0000045287 | WAKA | YOHANES | NGGEKA |
| 422889 | 18-May-12 | 5-Jun-12 | | 6 | NA0000086687 | F0000128014 | WALALLAWITA MAHA ARACHCHIGE | SAHAN SACHITHRA |
|
| 464368 | 29-Jan-13 | 31-Jan-13 | | 7 | NA0000026011 | F0000060598 | WALKER | DAVID JOHN |
|
| 213633 | 30-Jan-09 | 18-Feb-09 | | 8 | NA0000064997 | F0000106397 | WALTERS | HARLAND | G |
| 358388 | 26-May-11 | 4-Aug-11 | | 9 | NA0000090689 | F0000132724 | WAN | YANG |
|
| 460315 | 7-Jan-13 | 10-Jan-13 | | 10 | NA0000140610 | F0000201697 | WANG | BIN |
|
| 463418 | 21-Jan-13 | 28-Jan-13 | | 11 | NA0000123873 | F0000173347 | WANG | BINGWEN |
|
| 457317 | 18-Dec-12 | 19-Dec-12 | | 12 | NA0000025312 | F0000103712 | WANG | CHANGWEI |
|
| 326889 | 28-Dec-12 | 7-Feb-11 | | 13 | BI0000005225 | F0000201774 | WANG | GUITING |
|
| 463601 | 4-Jan-13 | 29-Jan-13 | | 14 | NA0000123813 | F0000173756 | WANG | HUA |
|
| 464472 | 30-Jan-13 | 31-Jan-13 | | 15 | NA0000120141 | F0000169618 | WANG | HYOUNGLAE |
|
| 453221 | 23-Nov-12 | 27-Nov-12 | | 16 | 1048298 | F0000167991 | WANG | JAMES |
|
| 369194 | 26-Jul-11 | 23-Sep-11 | | 17 | NA0000068935 | F0000108487 | WANG | JIANYU |
|
| 461243 | 14-Jan-13 | 16-Jan-13 | | 18 | 1055320 | F0000013518 | WANG | JIN DING |
| WILLY ONG | 448477 | 23-Oct-12 | 25-Oct-12 | | 19 | NA0000113946 | F0000159186 | WANG | LINGUI |
|
| 343380 | 17-May-11 | 19-May-11 | | 20 | 1069830 | E224580 | WANG | LUJUN |
|
| 441689 | 18-Sep-12 | 19-Sep-12 | | 21 | NA0000113865 | F0000159201 | WANG | QIANG |
|
| 343462 | 16-May-11 | 19-May-11 | | 22 | NA0000113924 | F0000159181 | WANG | RENJIN |
|
| 343469 | 17-May-11 | 19-May-11 | | 23 | NA0000119965 | F0000168139 | WANG | RONGKUAN |
|
| 370071 | 26-Sep-11 | 28-Sep-11 | | 24 | BI0000005094 | F0000201559 | WANG | RUFANG |
|
| 463194 | 20-Dec-12 | 25-Jan-13 | | 25 | 1067591 | F0000166180 | WANG | SHAO FANG |
|
| 440707 | 7-Sep-12 | 13-Sep-12 | | 26 | NA0000079283 | F0000120673 | WANG | SHUAI |
|
| 459893 | 3-Jan-13 | 8-Jan-13 | | 27 | 1054109 | F0000011666 | WANG | TENG LONG |
|
| 362751 | 16-Aug-11 | 24-Aug-11 | | 28 | NA0000100155 | F0000143642 | WANG | TING |
|
| 445654 | 9-Oct-12 | 10-Oct-12 | | 29 | NA0000060559 | F0000096740 | WANG | WENYI |
|
| 250001 | 7-Oct-09 | 7-Oct-09 | | 30 | 1061813 | F0000161517 | WANG | YA LI |
|
| 350308 | 21-Jun-11 | 27-Jun-11 | | 31 | NA0000136772 | F0000192952 | WANG | YANG |
|
| 442743 | 20-Sep-12 | 25-Sep-12 | | 32 | NA0000117312 | F0000165581 | WANG | YANJUN |
|
| 453758 | 21-Nov-12 | 29-Nov-12 | | 33 | 1061815 | F0000161522 | WANG | YI LU |
|
| 350318 | 21-Jun-11 | 27-Jun-11 | | 34 | NA0000113747 | F0000159315 | WANG | YINGWEI |
|
| 343726 | 12-May-11 | 20-May-11 | | 35 | BI0000005248 | F0000201855 | WANG | YUCHEN |
|
| 463784 | 1-Jan-00 | 29-Jan-13 | | 36 | 1081069 | F0000195349 | WANG | YUNG SHUI |
| DANTE DE LUMEN | 447648 | 17-Oct-12 | 22-Oct-12 | | 37 | NA0000136244 | F0000192044 | WANG | ZHAO |
|
| 440706 | 6-Sep-12 | 13-Sep-12 | | 38 | BI0000000290 | F0000190452 | WANG | ZHICHENG |
|
| 437207 | 17-Jul-12 | 28-Aug-12 | | 39 | NA0000113890 | F0000159228 | WANG | ZIXUE |
|
| 343449 | 16-May-11 | 19-May-11 | | 40 | NA0000084174 | F0000126338 | WANNIARACHCHI KANKANAMLAGE | SUJITH | PRIYANTHA KUMARA ARACHCHI |
| 464240 | 28-Jan-13 | 31-Jan-13 | | 41 | NA0000140120 | F0000201969 | WARD | BARRY MAXWELL |
|
| 464214 | 27-Dec-12 | 31-Jan-13 | | 42 | NA0000040883 | F0000076048 | WATANABE | OSAMU |
|
| 458639 | 11-Dec-12 | 28-Dec-12 | | 43 | BI0000004924 | F0000201255 | WATHUN | AGNES |
|
| 462205 | 16-Oct-12 | 22-Jan-13 | | 44 | NA0000045171 | F0000080813 | WEA | MARIA | PATRICIA |
| 462070 | 16-Jan-13 | 21-Jan-13 | | 45 | NA0000112495 | F0000160436 | WEBER | DALE | ALAN |
| 419967 | 10-May-12 | 18-May-12 | | 46 | 2500906 | F0000019632 | WEE | BOON DEN | ANG |
| 411187 | 23-Mar-12 | 27-Mar-12 | | 47 | 2301205 | F0000019916 | WEE | ROSEMARY |
|
| 388790 | 22-Dec-11 | 3-Jan-12 | | 48 | 2301177 | F0000019636 | WEE | SOL BEE | ANG |
| 390536 | 22-Dec-11 | 9-Jan-12 | | 49 | NA0000108839 | F0000156567 | WEERASINGHE | CHARITH JAYALATH W. |
|
| 464242 | 28-Jan-13 | 31-Jan-13 | | 50 | NA0000063769 | F0000103237 | WEGNER | GERALD |
|
| 464188 | 23-Jan-13 | 31-Jan-13 | | | main page | pages [ 1 ],[ 2 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|