|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | NA0000079377 | F0000119611 | VAFADAR | SAEED |
|
| 452802 | 21-Nov-12 | 23-Nov-12 | | 2 | NA0000028266 | F0000060132 | VALADAO | SIDICLI | CASTRO |
| 463232 | 24-Jan-13 | 25-Jan-13 | | 3 | NA0000032262 | F0000063952 | VALENTIN | PIERRE WEE |
|
| 464428 | 30-Jan-13 | 31-Jan-13 | | 4 | 1010084 | F0000201658 | VAN ANHOLT | MARINUS | L |
| 463347 | 22-Jan-13 | 25-Jan-13 | | 5 | NA0000086214 | F0000129111 | VAN DAM | ANDRE |
|
| 458621 | 26-Dec-12 | 28-Dec-12 | | 6 | NA0000132449 | F0000186674 | VAN DAM | JAZZLYN TALINA |
|
| 458627 | 26-Dec-12 | 28-Dec-12 | | 7 | NA0000086242 | F0000129109 | VAN DAM | MISS JENNIFER ANGELINA |
|
| 458648 | 26-Dec-12 | 28-Dec-12 | | 8 | BI0000005033 | F0000201451 | VAN DER STUYFT | JURGEN ALFONS ADELA |
|
| 462801 | 11-Dec-12 | 24-Jan-13 | | 9 | NA0000135596 | F0000190657 | VAN GEFFEN | SHANEMATTHIJS |
|
| 462234 | 16-Jan-13 | 22-Jan-13 | | 10 | NA0000127873 | F0000180300 | VAN GEFFEN | WIM |
|
| 462155 | 16-Jan-13 | 22-Jan-13 | | 11 | 1019697 | F0000202016 | VANJANI | DEVIKA | PRATAP |
| 464343 | 25-Jan-13 | 31-Jan-13 | | 12 | BI0000005038 | F0000201456 | VANNIER | DAMIEN JOSE NICOLAS |
|
| 462806 | 13-Nov-12 | 24-Jan-13 | | 13 | NA0000082280 | F0000125760 | VARSHOSAZ | MOHAMMAD |
|
| 454489 | 3-Dec-12 | 5-Dec-12 | | 14 | NA0000140646 | F0000201695 | VASDEVA | GAURAV |
|
| 463420 | 22-Jan-13 | 28-Jan-13 | | 15 | NA0000078861 | F0000119212 | VATAN KHAH | BEHZAD |
|
| 455070 | 5-Dec-12 | 7-Dec-12 | | 16 | NA0000096807 | F0000139832 | VATANI | MARYAM |
|
| 463940 | 28-Jan-13 | 30-Jan-13 | | 17 | NA0000037451 | F0000071178 | VENKATESHWARAN | LAKSHMI |
|
| 444087 | 28-Sep-12 | 1-Oct-12 | | 18 | NA0000115677 | F0000163145 | VENU | HIGAN NAIDU |
|
| 355887 | 23-Jun-11 | 25-Jul-11 | | 19 | NA0000140704 | F0000201933 | VESCOVI | MARIA GRAZIA |
|
| 463993 | 23-Jan-13 | 30-Jan-13 | | 20 | 1083957 | F0000201921 | VIAJE | VITALIANO | SALARIOSA |
| 463969 | 21-Jan-13 | 30-Jan-13 | | 21 | NA0000140450 | F0000201841 | VICKERS SR | CURTIS LEE |
|
| 463826 | 14-Jan-13 | 30-Jan-13 | | 22 | NA0000078585 | F0000121313 | VIEIRA | PONCIANO |
|
| 454132 | 28-Nov-12 | 3-Dec-12 | | 23 | 1009043 | F0000200289 | VIERHEILIG | PAUL JOSEF |
|
| 459675 | 3-Jan-13 | 7-Jan-13 | | 24 | NA0000059326 | F0000095135 | VIHRURI | MIRIAM |
|
| 388608 | 28-Dec-11 | 3-Jan-12 | | 25 | 2200598 | F0000044280 | VIRATA | HIGINO | LAGAC |
| 395079 | 24-Jan-12 | 31-Jan-12 | | 26 | NA0000122089 | F0000171249 | VISITA | CIRILO | DIAZ |
| 378366 | 9-Nov-11 | 18-Nov-11 | | 27 | NA0000073109 | F0000115298 | VO | THI KIM | LOAN |
| 361714 | 8-Aug-11 | 19-Aug-11 | | 28 | 1081324 | F0000191833 | VOLLMER | LORNA | VEDOR |
| 440261 | 7-Sep-12 | 12-Sep-12 | | 29 | NA0000025181 | F0000060583 | VOLPE | DIMITRI | ANDRE |
| 463144 | 18-Jan-13 | 25-Jan-13 | | 30 | NA0000010005 | F0000035485 | VOMBERG | GUENTHER |
|
| 464149 | 22-Jan-13 | 30-Jan-13 | | 31 | NA0000101270 | F0000144132 | VOSS | JENNIFER | LYN |
| 459829 | 4-Jan-13 | 8-Jan-13 | | 32 | NA0000106871 | F0000151774 | VU | THI NGOC LAN |
|
| 446974 | 16-Oct-12 | 17-Oct-12 | | 33 | NA0000125300 | F0000176066 | VUNG | THANG DEIH |
|
| 464028 | 25-Jan-13 | 30-Jan-13 | | 34 | NA0000101598 | F0000145100 | VUONG | ANH TUAN |
|
| 385026 | 14-Dec-11 | 19-Dec-11 | | main page
| | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|