|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ]
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | NA0000100087 | F0000143077 | TABAN FAR | HAMED |
|
| 459745 | 4-Jan-13 | 8-Jan-13 | | 2 | NA0000120953 | F0000170251 | TABATABAEI | SEYEDKEYVAN |
|
| 463767 | 24-Jan-13 | 29-Jan-13 | | 3 | 1014537 | F0000199646 | TABRI | GARMINDER | DHUCK |
| 457850 | 18-Dec-12 | 21-Dec-12 | | 4 | NA0000129017 | F0000181702 | TACHIKI | MITSUHARU |
|
| 445324 | 30-Mar-12 | 8-Oct-12 | | 5 | NA0000140644 | F0000201698 | TADAPATRI | GOPINATH | RAO |
| 463419 | 22-Jan-13 | 28-Jan-13 | | 6 | NA0000085370 | F0000126596 | TADAYON | SEYED JALALEDDIN |
|
| 457938 | 20-Dec-12 | 26-Dec-12 | | 7 | 1024529 | F0000008578 | TADI | FARHAD |
|
| 362520 | 4-Aug-11 | 24-Aug-11 | | 8 | 1031470 | E304213 | TAES | PATRICK EDWARD | M. |
| 456798 | 15-Nov-12 | 18-Dec-12 | | 9 | NA0000077841 | F0000118682 | TAGHIZADEH FARD | MEHDI |
|
| 459580 | 3-Jan-13 | 7-Jan-13 | | 10 | NA0000003515 | F0000004927 | TAGHIZADEHGHAFFARI | NIMA |
|
| 462401 | 18-Jan-13 | 23-Jan-13 | | 11 | NA0000098891 | F0000144084 | TAHERKHANI | ELHAM |
|
| 462909 | 22-Jan-13 | 24-Jan-13 | | 12 | NA0000124440 | F0000174412 | TAHERSIMA | ALI |
|
| 460826 | 11-Jan-13 | 15-Jan-13 | | 13 | NA0000091309 | F0000133877 | TAHMASBI RAAD | AFSHIN |
|
| 452790 | 21-Nov-12 | 23-Nov-12 | | 14 | NA0000093541 | F0000136556 | TAHMASI | SAMAD |
|
| 464390 | 29-Jan-13 | 31-Jan-13 | | 15 | BI0000004978 | F0000201386 | TAI | CHIU KEUNG PETER |
|
| 462653 | 29-Nov-12 | 23-Jan-13 | | 16 | 1023160 | F0000001295 | TAI | YIU WAH |
| TE YAO HUA | 381076 | 21-Nov-11 | 6-Dec-11 | | 17 | 1050046 | F0000015789 | TAI | YUN PING |
| DUCASE PEPITO | 352366 | 29-Jun-11 | 6-Jul-11 | | 18 | NA0000051353 | F0000085942 | TAJIK | FARSHID |
|
| 462757 | 21-Jan-13 | 24-Jan-13 | | 19 | 1023788 | F0000202017 | TAJIRI | SUEMATSU |
|
| 464415 | 17-Jan-13 | 31-Jan-13 | | 20 | NA0000035001 | F0000066663 | TAK | FARAZ |
|
| 464408 | 28-Jan-13 | 31-Jan-13 | | 21 | NA0000129755 | F0000182824 | TAKAHASHI | YOSHIO |
|
| 464114 | 29-Jan-13 | 30-Jan-13 | | 22 | NA0000091353 | F0000133786 | TAKASEKI | SHINYA |
|
| 343356 | 16-May-11 | 19-May-11 | | 23 | NA0000126461 | F0000178414 | TAKESHITA | YUKA |
|
| 451241 | 13-Nov-12 | 15-Nov-12 | | 24 | NA0000136063 | F0000191958 | TAKEUCHI | MASAYASU |
|
| 440532 | 3-Sep-12 | 13-Sep-12 | | 25 | NA0000018089 | F0000045118 | TAKIDA | SHIGEO |
|
| 463410 | 22-Jan-13 | 28-Jan-13 | | 26 | 1038323 | F0000201963 | TALWAR | DANESH |
|
| 464111 | 29-Jan-13 | 30-Jan-13 | | 27 | 1059817 | E209644 | TAMAKI | YOSHIHISA |
|
| 378608 | 8-Nov-11 | 21-Nov-11 | | 28 | NA0000132255 | F0000186481 | TAMAMURA | MASATO |
|
| 464173 | 22-Jan-13 | 31-Jan-13 | | 29 | NA0000118264 | F0000166769 | TAMANG | NAHAKUL PEMA |
|
| 462739 | 21-Jan-13 | 24-Jan-13 | | 30 | NA0000136995 | F0000193330 | TAMBO | MIE |
|
| 443571 | 26-Sep-12 | 28-Sep-12 | | 31 | 1032013 | E323099 | TAN | ALEXANDER | ANG |
| 381620 | 16-Nov-11 | 8-Dec-11 | | 32 | 1052239 | F0000013569 | TAN | ANITA | CO |
| 376982 | 24-Aug-11 | 8-Nov-11 | | 33 | 1059686 | F0000020292 | TAN | ANTONINA |
|
| 410346 | 1-Mar-12 | 23-Mar-12 | | 34 | 2401352 | F0000062559 | TAN | BEE HUN |
|
| 463486 | 18-Jan-13 | 28-Jan-13 | | 35 | 2500768 | F0000064348 | TAN | BELEN | YU |
| 463725 | 28-Jan-13 | 29-Jan-13 | | 36 | 1025041 | F0000007198 | TAN | BINITA |
|
| 373163 | 25-Aug-11 | 14-Oct-11 | | 37 | 1084134 | F0000201874 | TAN | BONNIE | ONG |
| 463713 | 31-Mar-08 | 29-Jan-13 | | 38 | 2500856 | F0000063051 | TAN | CARMELITA |
|
| 460401 | 7-Jan-13 | 10-Jan-13 | | 39 | 1058412 | F0000188317 | TAN | EVANNA | PO |
| 431708 | 14-Nov-11 | 23-Jul-12 | | 40 | 1058840 | E232633 | TAN | GO PEI CHING | HAO | SUSANA GO PEI CHING HAO TAN | 344427 | 11-May-11 | 25-May-11 | | 41 | 1064578 | F0000035471 | TAN | HAYDEE | GOSINCO |
| 438474 | 29-Aug-12 | 3-Sep-12 | | 42 | 2401313 | E232037 | TAN | HENRY | LEE |
| 418019 | 18-Jan-12 | 4-May-12 | | 43 | 2300710 | F0000020451 | TAN | HON |
|
| 406379 | 28-Feb-12 | 13-Mar-12 | | 44 | 2500905 | F0000019903 | TAN | INDAY JULIA |
|
| 388239 | 22-Dec-11 | 2-Jan-12 | | 45 | 1019148 | F0000035211 | TAN | JEANNE ELIZABETH | PASCAL |
| 432554 | 23-Jul-12 | 26-Jul-12 | | 46 | 1066227 | F0000059777 | TAN | JOSEPH | YU |
| 453237 | 22-Nov-12 | 27-Nov-12 | | 47 | 3400026 | F0000042228 | TAN | JUAN |
| KUNFA CHEN | 389255 | 22-Dec-11 | 5-Jan-12 | | 48 | NA0000070034 | F0000109040 | TAN | JUNJIE |
|
| 350566 | 22-Jun-11 | 28-Jun-11 | | 49 | 2600352 | F0000022626 | TAN | LI HON |
|
| 372510 | 23-Aug-11 | 11-Oct-11 | | 50 | 1052543 | F0000013794 | TAN | MARGARITA | CHOA | LEI, JUITIEH | 372766 | 12-Oct-11 | 12-Oct-11 | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ]
| | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|