|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ] | | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 101 | NA0000040673 | F0000073940 | MCDONALD | ANGELA MARIA |
|
| 347142 | 6-Jun-11 | 7-Jun-11 | | 102 | NA0000107779 | F0000152597 | MCDOWALL | ROBIN | GORDON |
| 390020 | 4-Jan-12 | 6-Jan-12 | | 103 | BI0000005207 | F0000201756 | MCKAY | ROBERT |
|
| 463584 | 17-Dec-12 | 29-Jan-13 | | 104 | NA0000084167 | F0000126335 | MEDAGODA KATTADIGE | DINESH SANJAYA |
|
| 461511 | 15-Jan-13 | 17-Jan-13 | | 105 | NA0000124579 | F0000175534 | MEDOVITS | DENNIS |
|
| 463160 | 14-Jan-13 | 25-Jan-13 | | 106 | 1071425 | F0000181391 | MEDRANO | SAMANTHA | R. |
| 413556 | 1-Feb-12 | 10-Apr-12 | | 107 | 1006953 | F0000032097 | MEERTS | HUBERTUS CHRISTIAAN | G. |
| 389683 | 3-Jan-12 | 5-Jan-12 | | 108 | NA0000085584 | F0000127558 | MEFTAH | ZAMZAM |
|
| 459871 | 4-Jan-13 | 8-Jan-13 | | 109 | NA0000091863 | F0000135042 | MEHDILOU | MEHDI |
|
| 460828 | 11-Jan-13 | 15-Jan-13 | | 110 | NA0000095692 | F0000137908 | MEHRASA | MOHAMMADHOSSEIN |
|
| 461721 | 16-Jan-13 | 18-Jan-13 | | 111 | NA0000113874 | F0000159205 | MEI | LIHONG |
|
| 343468 | 16-May-11 | 19-May-11 | | 112 | BI0000005239 | F0000201788 | MEISSER | JACQUELINE ELISABETH |
|
| 463640 | 22-Jan-13 | 29-Jan-13 | | 113 | BI0000004677 | F0000200779 | MEKO | EDEL MERY QUIN |
|
| 460968 | 4-Jan-13 | 15-Jan-13 | | 114 | BI0000005191 | F0000201740 | MELFORD | CHINWEBUDU MILLER |
|
| 463568 | 8-Jan-13 | 29-Jan-13 | | 115 | 1032697 | F0000034091 | MELLE | HORST |
|
| 463131 | 17-Jan-13 | 24-Jan-13 | | 116 | NA0000015091 | F0000038574 | MELLER | VICTOR | RONALD THOMAS |
| 463348 | 22-Jan-13 | 25-Jan-13 | | 117 | 1011299 | F0000032541 | MELVIN | JOHN | L. |
| 380051 | 24-Nov-11 | 28-Nov-11 | | 118 | 1026125 | F0000005113 | MELWANI | KAMAL | GOBINDRAM | BABY CHULANI MELWANI | 343274 | 17-May-11 | 18-May-11 | | 119 | 1026118 | E218294 | MELWANI | YASMIN | MANSUKHANI |
| 345001 | 11-May-11 | 27-May-11 | | 120 | NA0000107308 | F0000152321 | MENDOMO AHANDA | LYDIE NOADIA |
|
| 464349 | 29-Jan-13 | 31-Jan-13 | | 121 | NA0000022126 | F0000053395 | MENDOZA | NATALIE | M. |
| 138688 | 27-Jul-07 | 1-Oct-07 | | 122 | NA0000140627 | F0000201705 | MENGET | KENNEDY |
|
| 463426 | 21-Jan-13 | 28-Jan-13 | | 123 | 1071399 | E304765 | MENHAS | NAHEM | ABAS |
| 456208 | 22-Nov-12 | 14-Dec-12 | | 124 | NA0000116296 | F0000162712 | MENON | ROHITH SURENDRA |
|
| 354551 | 8-Jul-11 | 18-Jul-11 | | 125 | 1068053 | F0000179162 | MERCED | MEL | CAMPOSAGRADO |
| 407156 | 12-Mar-12 | 16-Mar-12 | | 126 | NA0000097885 | F0000142119 | MEROUANE | LAILA |
|
| 463130 | 17-Jan-13 | 24-Jan-13 | | 127 | NA0000120774 | F0000170039 | MIA | MOHAMMED SOUD MAHMOUD |
|
| 458699 | 27-Dec-12 | 28-Dec-12 | | 128 | NA0000140591 | F0000202029 | MICHAELIS | LAURA ANNE |
|
| 464443 | 18-Jan-13 | 31-Jan-13 | | 129 | NA0000114067 | F0000159313 | MIHALKA | GERGELY |
|
| 343725 | 19-May-11 | 20-May-11 | | 130 | NA0000129542 | F0000182524 | MIKHAEIL | NADIA FAHIM ISSA |
|
| 416475 | 26-Apr-12 | 25-Apr-12 | | 131 | NA0000016870 | F0000044728 | MILLER | BRIAN LEONARD |
|
| 464212 | 25-Jan-13 | 31-Jan-13 | | 132 | BI0000005269 | F0000201882 | MILLER | LEVI ALLEN |
|
| 463848 | 8-Oct-12 | 30-Jan-13 | | 133 | NA0000082406 | F0000123771 | MINAMI | ANZU |
|
| 440181 | 6-Sep-12 | 11-Sep-12 | | 134 | NA0000082404 | F0000123770 | MINAMI | TOMOKO |
|
| 440180 | 6-Sep-12 | 11-Sep-12 | | 135 | NA0000033738 | F0000065349 | MINDER | FRITZ |
|
| 461707 | 16-Jan-13 | 18-Jan-13 | | 136 | NA0000140705 | F0000201932 | MIRABITO | GIUSEPPE |
|
| 463992 | 23-Jan-13 | 30-Jan-13 | | 137 | 1012449 | F0000063634 | MIRAFUENTES | ANTONIO |
|
| 462176 | 16-Jan-13 | 22-Jan-13 | | 138 | NA0000095695 | F0000137907 | MIRI | SAREH |
|
| 461722 | 16-Jan-13 | 18-Jan-13 | | 139 | NA0000042246 | F0000075589 | MIRKHANI | SAYEDEHMARZIYEH |
|
| 462006 | 16-Jan-13 | 21-Jan-13 | | 140 | NA0000103337 | F0000147908 | MIRKHANI | SEYED MOHAMMADREZA |
|
| 462372 | 16-Jan-13 | 23-Jan-13 | | 141 | NA0000078213 | F0000118506 | MIRZAEI | REZVAN |
|
| 463440 | 23-Jan-13 | 28-Jan-13 | | 142 | NA0000079318 | F0000121204 | MIRZAEIESTABRAGH | MOHAMMAD |
|
| 454041 | 28-Nov-12 | 3-Dec-12 | | 143 | NA0000070073 | F0000110137 | MIRZAEIESTABRAGH | NAVID |
|
| 454094 | 28-Nov-12 | 3-Dec-12 | | 144 | BI0000004881 | F0000201126 | MISURELLI | FRANCESCO |
|
| 461880 | 3-Dec-12 | 18-Jan-13 | | 145 | BI0000004954 | F0000201299 | MIYAJIMA | SUSUMU |
|
| 462277 | 15-Jan-13 | 22-Jan-13 | | 146 | NA0000131609 | F0000184642 | MIYAMA | OSAMU |
|
| 422018 | 29-May-12 | 30-May-12 | | 147 | NA0000046498 | F0000084409 | MIYAZAKI | SHINJI |
|
| 341859 | 21-Jan-13 | 5-Feb-10 | | 148 | 1060345 | F0000047668 | MIYOSHICALIZO | LIZA | LIM |
| 464222 | 15-Jan-13 | 31-Jan-13 | | 149 | 1014401 | F0000038323 | MIZOGUCHI | YUKIO |
|
| 461917 | 15-Jan-13 | 21-Jan-13 | | 150 | BI0000003140 | F0000197346 | MIZUTA | KENGO |
|
| 451855 | 24-Oct-12 | 19-Nov-12 | | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|