|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ] | | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | NA0000086768 | F0000128516 | MA | HONGYANG |
|
| 347910 | 9-Jun-11 | 10-Jun-11 | | 2 | NA0000095619 | F0000138593 | MA KHIN KHIN WIN |
|
|
| 452664 | 21-Nov-12 | 22-Nov-12 | | 3 | NA0000111669 | F0000157220 | MABUTI | NSABATA | NAOMI |
| 462376 | 17-Jan-13 | 23-Jan-13 | | 4 | NA0000127935 | F0000180610 | MACLEAN | MICHAEL PETER |
|
| 461813 | 16-Jan-13 | 18-Jan-13 | | 5 | NA0000120970 | F0000170248 | MACPHERSON | ROBERT |
|
| 375825 | 13-Oct-11 | 28-Oct-11 | | 6 | NA0000114192 | F0000159449 | MADADI OREGANI | DARYUOSH |
|
| 462032 | 16-Jan-13 | 21-Jan-13 | | 7 | NA0000040612 | F0000073535 | MADADPOUR | MOHAMMAD |
|
| 454195 | 29-Nov-12 | 3-Dec-12 | | 8 | NA0000108666 | F0000153788 | MADAK | BILAL |
|
| 464346 | 29-Jan-13 | 31-Jan-13 | | 9 | 1059629 | E223841 | MADER | FRITZ |
|
| 429014 | 29-Jun-12 | 4-Jul-12 | | 10 | 1024802 | F0000010698 | MAEDA | HIROSHI |
|
| 401144 | 14-Feb-12 | 24-Feb-12 | | 11 | 1058461 | F0000012102 | MAEDA | YUTAKA |
|
| 355118 | 19-Jul-11 | 20-Jul-11 | | 12 | NA0000027578 | F0000058256 | MAENO | NORIHIKO |
|
| 464338 | 28-Jan-13 | 31-Jan-13 | | 13 | NA0000117327 | F0000165414 | MAGAR | ROJINA THAPA |
|
| 462148 | 17-Jan-13 | 22-Jan-13 | | 14 | 1074268 | E226241 | MAGBANUA | FELICITAS | VEGA |
| 423645 | 19-Apr-12 | 7-Jun-12 | | 15 | BI0000004436 | F0000200260 | MAHAJAN | BHANAV |
|
| 459650 | 6-Dec-12 | 7-Jan-13 | | 16 | NA0000130287 | F0000184798 | MAHAMAT | GREMA | ABDRAMAN |
| 461378 | 15-Jan-13 | 17-Jan-13 | | 17 | NA0000076653 | F0000117853 | MAHARJAN | NAYAN |
|
| 335794 | 25-Mar-11 | 25-Mar-11 | | 18 | NA0000080665 | F0000121095 | MAHARJAN | NISCHAL |
|
| 464038 | 25-Jan-13 | 30-Jan-13 | | 19 | NA0000084297 | F0000127028 | MAHARJAN | ROJA |
|
| 462145 | 17-Jan-13 | 22-Jan-13 | | 20 | NA0000071475 | F0000111548 | MAHARJAN | SUMIT |
|
| 462361 | 18-Jan-13 | 23-Jan-13 | | 21 | NA0000083783 | F0000126193 | MAHARJAN | SUNITA |
|
| 462452 | 21-Jan-13 | 23-Jan-13 | | 22 | NA0000093614 | F0000137091 | MAHARJAN (SINGH) | MILJU |
|
| 461982 | 17-Jan-13 | 21-Jan-13 | | 23 | NA0000083503 | F0000124314 | MAHBOOBI IGDER | FERESHTEH |
|
| 463046 | 23-Jan-13 | 24-Jan-13 | | 24 | NA0000135624 | F0000190606 | MAHDAVI | BAHAREH |
|
| 464404 | 28-Jan-13 | 31-Jan-13 | | 25 | NA0000054328 | F0000089175 | MAHOOTCHI | PARNIA |
|
| 461999 | 16-Jan-13 | 21-Jan-13 | | 26 | NA0000053373 | F0000088125 | MAHOOTCHI | PEGAH |
|
| 464490 | 29-Jan-13 | 31-Jan-13 | | 27 | NA0000114957 | F0000160534 | MAHTANI | REYHAN |
|
| 347102 | 6-Jun-11 | 7-Jun-11 | | 28 | NA0000114955 | F0000160535 | MAHTANI | RYSHAL |
|
| 347101 | 6-Jun-11 | 7-Jun-11 | | 29 | 1014400 | F0000025275 | MAHTANI | SUNITA | RAMESH | MELWANI PADMA GOBINDRAM | 461600 | 15-Jan-13 | 18-Jan-13 | | 30 | NA0000114392 | F0000160720 | MAIGADI | LOVINA | LIVINUS |
| 448420 | 24-Oct-12 | 25-Oct-12 | | 31 | NA0000037794 | F0000070336 | MAKWANA | RONAK | VINODKUMAR |
| 461272 | 14-Jan-13 | 16-Jan-13 | | 32 | NA0000035367 | F0000066967 | MALAEKEH | ATOUSA |
|
| 456808 | 14-Dec-12 | 18-Dec-12 | | 33 | NA0000130386 | F0000183819 | MALCORE | ERIC | CHARLES |
| 464082 | 29-Jan-13 | 30-Jan-13 | | 34 | 1056185 | E227523 | MALDANER | JOSHUA | GLENN |
| 386049 | 13-Dec-11 | 21-Dec-11 | | 35 | NA0000113925 | F0000159152 | MALDE | SIGRUN |
|
| 343350 | 17-May-11 | 19-May-11 | | 36 | NA0000038283 | F0000072336 | MALEK | ABIDKHAN | IBRAHIMKHAN |
| 463546 | 23-Jan-13 | 28-Jan-13 | | 37 | NA0000126327 | F0000177496 | MALEK | ROUHOLLAH |
|
| 456070 | 10-Dec-12 | 13-Dec-12 | | 38 | NA0000043997 | F0000081798 | MALEKI | MORVARID |
|
| 459231 | 27-Dec-12 | 3-Jan-13 | | 39 | NA0000066186 | F0000105348 | MALEKI | SAJJAD |
|
| 462921 | 22-Jan-13 | 24-Jan-13 | | 40 | 1027544 | F0000001037 | MALEVAL | LAURENT | EDOUARD |
| 411649 | 27-Mar-12 | 29-Mar-12 | | 41 | 1025293 | F0000000143 | MALHI | KIRANJIT |
|
| 348479 | 14-Jun-11 | 15-Jun-11 | | 42 | NA0000089340 | F0000131085 | MALLA PIYA | ADITYA |
|
| 457697 | 18-Dec-12 | 21-Dec-12 | | 43 | 1021454 | E318995 | MALLI | KARAN |
|
| 450791 | 12-Nov-12 | 13-Nov-12 | | 44 | NA0000095107 | F0000137845 | MALONG | KEN ONG |
|
| 464378 | 29-Jan-13 | 31-Jan-13 | | 45 | BI0000005164 | F0000201684 | MALTAS SANTOS | NAYARA |
|
| 463394 | 3-Dec-12 | 28-Jan-13 | | 46 | NA0000074680 | F0000159607 | MALTBY GANDER | JOSHUA ANDREW |
|
| 344469 | 24-May-11 | 25-May-11 | | 47 | 1016552 | F0000065459 | MANALO | MARIO | DE MESA |
| 463353 | 24-Jan-13 | 25-Jan-13 | | 48 | NA0000119299 | F0000168886 | MANALU | APSELUDELAGA |
|
| 447589 | 1-Oct-12 | 22-Oct-12 | | 49 | NA0000108729 | F0000154198 | MANANDHAR | KRIPA |
|
| 458796 | 27-Dec-12 | 2-Jan-13 | | 50 | NA0000039622 | F0000072820 | MANANDHAR | SHRISTI |
|
| 463618 | 23-Jan-13 | 29-Jan-13 | | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|