|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ],[ 6 ] | | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 101 | NA0000140486 | F0000201834 | LEE | SONGSIK |
|
| 463819 | 15-Jan-13 | 30-Jan-13 | | 102 | NA0000123554 | F0000175212 | LEE | SOOA |
|
| 463146 | 16-Jan-13 | 25-Jan-13 | | 103 | NA0000113455 | F0000159160 | LEE | SORA |
|
| 463901 | 25-Jan-13 | 30-Jan-13 | | 104 | NA0000139106 | F0000198021 | LEE | SUJUNG |
|
| 453601 | 22-Nov-12 | 28-Nov-12 | | 105 | NA0000115998 | F0000163362 | LEE | SUNG HOON |
|
| 356446 | 1-Jul-11 | 27-Jul-11 | | 106 | NA0000140757 | F0000201937 | LEE | SUNGNAM |
|
| 463997 | 24-Jan-13 | 30-Jan-13 | | 107 | BI0000004729 | F0000200832 | LEE | SUNWOOK |
|
| 461133 | 20-Dec-12 | 16-Jan-13 | | 108 | BI0000005005 | F0000201417 | LEE | SUYEON |
|
| 462703 | 10-Dec-12 | 23-Jan-13 | | 109 | NA0000084274 | F0000125638 | LEE | TAEJOON |
|
| 464116 | 29-Jan-13 | 30-Jan-13 | | 110 | 2300140 | F0000038462 | LEE | TIAN HO |
|
| 399650 | 5-Jan-12 | 20-Feb-12 | | 111 | 2300206 | E232152 | LEE | WING WAH |
|
| 378317 | 27-Oct-11 | 18-Nov-11 | | 112 | NA0000092286 | F0000134381 | LEE | WON JUNG |
|
| 343562 | 18-May-11 | 20-May-11 | | 113 | NA0000075078 | F0000115529 | LEE | WONSEOK |
|
| 455060 | 5-Dec-12 | 7-Dec-12 | | 114 | NA0000065071 | F0000103603 | LEE | YEAEUN |
|
| 343477 | 18-May-11 | 19-May-11 | | 115 | NA0000065074 | F0000110435 | LEE | YECHAN |
|
| 343478 | 18-May-11 | 19-May-11 | | 116 | NA0000126786 | F0000178177 | LEE | YOHAN |
|
| 463501 | 23-Jan-13 | 28-Jan-13 | | 117 | NA0000001940 | F0000002363 | LEE | YONG DOLL |
|
| 462770 | 14-May-12 | 24-Jan-13 | | 118 | NA0000139109 | F0000198024 | LEE | YONGJIN |
|
| 453632 | 22-Nov-12 | 28-Nov-12 | | 119 | NA0000112428 | F0000167236 | LEE | YOONSOO |
|
| 367584 | 11-Apr-11 | 16-Sep-11 | | 120 | BI0000005046 | F0000201464 | LEE | YOUNG HO |
|
| 462937 | 19-Dec-12 | 24-Jan-13 | | 121 | NA0000032898 | F0000064571 | LEE | YOUNG JOO |
|
| 464081 | 29-Jan-13 | 30-Jan-13 | | 122 | NA0000095741 | F0000200975 | LEE | YU JIN |
|
| 461535 | 14-Jan-13 | 17-Jan-13 | | 123 | NA0000097620 | F0000140349 | LEE (W/O AMIL) | YOUNGSOOK |
|
| 380881 | 22-Nov-11 | 5-Dec-11 | | 124 | 1022928 | E317583 | LEE (W/O AHN) | SEUNG HEE |
|
| 447447 | 17-Oct-12 | 19-Oct-12 | | 125 | NA0000058329 | F0000095708 | LEE (WIFE OF JEONG) | HYANGSUK |
|
| 463111 | 24-Jan-13 | 24-Jan-13 | | 126 | NA0000139107 | F0000198022 | LEE (WIFE OF LEE) | JUYEON |
|
| 453579 | 22-Nov-12 | 28-Nov-12 | | 127 | 1080562 | F0000045637 | LEE FONG SHENG | FELLY |
| LI YULIAN | 419268 | 7-May-12 | 15-May-12 | | 128 | NA0000140139 | F0000200281 | LEGASPI | ROLAND | BALDESTAMON |
| 459711 | 2-Jan-13 | 7-Jan-13 | | 129 | NA0000113948 | F0000159184 | LEI | DEHUI |
|
| 343382 | 17-May-11 | 19-May-11 | | 130 | NA0000089655 | F0000159286 | LEI | YOLLY | YOU |
| 343626 | 5-May-10 | 20-May-11 | | 131 | 1038248 | F0000017408 | LEICHSENRING | LILIA | OCHEDA |
| 369437 | 20-Sep-11 | 23-Sep-11 | | 132 | 1022568 | E217283 | LEON | ELENA |
|
| 343593 | 16-May-11 | 20-May-11 | | 133 | BI0000004425 | F0000200239 | LEONE | JOHN CALVIN |
|
| 459614 | 19-Nov-12 | 7-Jan-13 | | 134 | 1071779 | F0000200750 | LEOPOLD | DIETMAR |
|
| 460936 | 10-Jan-13 | 15-Jan-13 | | 135 | NA0000107123 | F0000152312 | LEUNG | KA LONG |
|
| 458687 | 27-Dec-12 | 28-Dec-12 | | 136 | NA0000123706 | F0000173372 | LEUNG | PIK KEI |
|
| 463271 | 24-Jan-13 | 25-Jan-13 | | 137 | NA0000140743 | F0000201805 | LI | DONGCHENG |
|
| 463694 | 23-Jan-13 | 29-Jan-13 | | 138 | NA0000113889 | F0000159226 | LI | FU |
|
| 343446 | 16-May-11 | 19-May-11 | | 139 | NA0000135343 | F0000190410 | LI | HUIBO |
|
| 437139 | 15-Aug-12 | 28-Aug-12 | | 140 | NA0000106850 | F0000149907 | LI | JIE |
|
| 324750 | 24-Jan-11 | 26-Jan-11 | | 141 | NA0000140742 | F0000201804 | LI | JINFU |
|
| 463693 | 23-Jan-13 | 29-Jan-13 | | 142 | 1055622 | F0000163615 | LI | KENDRICK LLOYD | CHUA |
| 357168 | 18-Jul-11 | 29-Jul-11 | | 143 | NA0000051233 | F0000085843 | LI | MEILI |
|
| 330140 | 23-Feb-11 | 24-Feb-11 | | 144 | NA0000050688 | F0000085211 | LI | MINGJIE |
|
| 455085 | 5-Dec-12 | 7-Dec-12 | | 145 | NA0000140740 | F0000201802 | LI | MOUHUA |
|
| 463691 | 23-Jan-13 | 29-Jan-13 | | 146 | NA0000140611 | F0000201822 | LI | NA |
|
| 463711 | 21-Jan-13 | 29-Jan-13 | | 147 | NA0000057828 | F0000094720 | LI | PING |
|
| 457108 | 17-Dec-12 | 19-Dec-12 | | 148 | NA0000089385 | F0000131111 | LI | SHUMIN |
|
| 343708 | 18-May-11 | 22-Nov-10 | | 149 | NA0000106815 | F0000152244 | LI | XIAN |
|
| 462382 | 18-Jan-13 | 23-Jan-13 | | 150 | 1043181 | F0000007890 | LI | XIE SHONG |
|
| 342286 | 2-May-11 | 11-May-11 | | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ],[ 6 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for february 05, 2013
|