|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ],[ 6 ]
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | 1011296 | F0000038775 | LABRADOR | TOYOKO | YAMAUCHI |
| 394333 | 19-Jan-12 | 27-Jan-12 | | 2 | 1010983 | F0000041062 | LACARRA | JESUS | HERNANDEZ |
| 324323 | 19-Jan-11 | 24-Jan-11 | | 3 | NA0000137103 | F0000193586 | LACEY | IAN JOHN |
|
| 444171 | 1-Oct-12 | 2-Oct-12 | | 4 | NA0000086966 | F0000128184 | LAFORTUNE | MARIE GEORGES |
|
| 453028 | 22-Nov-12 | 26-Nov-12 | | 5 | NA0000112409 | F0000167242 | LAI | HSINGYUAN |
|
| 367606 | 11-Apr-11 | 16-Sep-11 | | 6 | 1010701 | F0000169372 | LAING | ROBERT GLENN |
|
| 373707 | 21-Sep-11 | 18-Oct-11 | | 7 | NA0000112737 | F0000158442 | LALAS | FRANCISCO | WORRELL |
| 461624 | 9-Jan-13 | 18-Jan-13 | | 8 | BI0000001570 | F0000193651 | LAM | CHUN SANG |
|
| 444285 | 8-Aug-12 | 2-Oct-12 | | 9 | 1055869 | F0000019624 | LAM | ELENA | TAN HUY |
| 343246 | 24-Mar-11 | 17-May-11 | | 10 | 1047767 | F0000012947 | LAM | LITA | TING |
| 463336 | 14-Jan-13 | 25-Jan-13 | | 11 | 1068465 | F0000024888 | LAM | SHUN YUK |
|
| 462167 | 16-Jan-13 | 22-Jan-13 | | 12 | NA0000039634 | F0000072821 | LAMA | KARJOME |
|
| 464039 | 25-Jan-13 | 30-Jan-13 | | 13 | NA0000077895 | F0000120444 | LAMA | TASHI | PENZOM |
| 461515 | 15-Jan-13 | 17-Jan-13 | | 14 | NA0000043498 | F0000078306 | LAMA | TSERING | DOLKAR |
| 462917 | 22-Jan-13 | 24-Jan-13 | | 15 | NA0000091202 | F0000133491 | LAMBERT | WILLEM LUCIEN EMMA |
|
| 415935 | 16-Apr-12 | 23-Apr-12 | | 16 | NA0000085319 | F0000127720 | LAMICHHANE | RAMESH |
|
| 462585 | 21-Jan-13 | 23-Jan-13 | | 17 | NA0000082401 | F0000124600 | LAN | HE |
|
| 464465 | 29-Jan-13 | 31-Jan-13 | | 18 | NA0000140824 | F0000202034 | LAN | RONGBIN |
|
| 464448 | 25-Jan-13 | 31-Jan-13 | | 19 | NA0000113971 | F0000159257 | LAN | TA LUN OAK |
|
| 343557 | 17-May-11 | 20-May-11 | | 20 | NA0000126994 | F0000178725 | LANE | RICHARD | DENNIS |
| 405077 | 27-Feb-12 | 9-Mar-12 | | 21 | NA0000126588 | F0000177857 | LANGO | GLENCY |
|
| 462876 | 22-Jan-13 | 24-Jan-13 | | 22 | 1052530 | F0000069261 | LAO | ELENA |
|
| 463465 | 14-Jan-13 | 28-Jan-13 | | 23 | 1039778 | E396465 | LAO | EMMA |
|
| 419257 | 2-May-12 | 14-May-12 | | 24 | 1064973 | E217351 | LAO | JUANITA |
|
| 458182 | 21-Dec-12 | 26-Dec-12 | | 25 | NA0000010145 | F0000024383 | LAROCQUE | RONALD | CHRISTIAN |
| 433975 | 30-Jul-12 | 3-Aug-12 | | 26 | NA0000013446 | F0000037677 | LARSON | VICTORIA | BALLESTEROS |
| 459796 | 3-Jan-13 | 8-Jan-13 | | 27 | BI0000005231 | F0000201780 | LARSSON | LARS GUNNAR |
|
| 463632 | 20-Dec-12 | 29-Jan-13 | | 28 | BI0000005141 | F0000201627 | LATHROP | LAURENCE SEVERT |
|
| 463303 | 10-Dec-12 | 25-Jan-13 | | 29 | NA0000046694 | F0000080626 | LATIFI | PEZHMAN |
|
| 462920 | 22-Jan-13 | 24-Jan-13 | | 30 | NA0000094352 | F0000136207 | LAU | HUNG WANG |
|
| 421009 | 24-May-12 | 25-May-12 | | 31 | 1048915 | E254812 | LAU | KAM MAN |
|
| 343429 | 18-May-11 | 19-May-11 | | 32 | NA0000107301 | F0000150553 | LAWLER | BRIAN JOSEPH |
|
| 437106 | 23-Aug-12 | 24-Aug-12 | | 33 | BI0000005277 | F0000201890 | LAWRENCE | HOWARD SAMUEL |
|
| 463856 | 27-Dec-12 | 30-Jan-13 | | 34 | NA0000117317 | F0000165407 | LE | HOANG HIEP |
|
| 460609 | 9-Jan-13 | 14-Jan-13 | | 35 | NA0000113941 | F0000159255 | LE | JIBIN |
|
| 343567 | 17-May-11 | 20-May-11 | | 36 | NA0000117323 | F0000165411 | LE | TUAN TRIEU |
|
| 460659 | 9-Jan-13 | 14-Jan-13 | | 37 | NA0000011123 | F0000039490 | LECHNER | RONNY | GABRIEL |
| 463138 | 18-Jan-13 | 25-Jan-13 | | 38 | NA0000139734 | F0000199232 | LEE | BORAM |
|
| 456849 | 13-Dec-12 | 18-Dec-12 | | 39 | NA0000076606 | F0000116793 | LEE | BYEONGSU |
|
| 343298 | 17-May-11 | 19-May-11 | | 40 | NA0000125564 | F0000176602 | LEE | BYOUNG JUN |
|
| 396925 | 8-Feb-12 | 8-Feb-12 | | 41 | NA0000123352 | F0000173270 | LEE | CHANG GUN |
|
| 459821 | 4-Jan-13 | 8-Jan-13 | | 42 | NA0000063852 | F0000104695 | LEE | CHANG YONG |
|
| 443810 | 27-Sep-12 | 1-Oct-12 | | 43 | NA0000119676 | F0000167881 | LEE | CHEOK PIN |
|
| 443883 | 27-Sep-12 | 1-Oct-12 | | 44 | NA0000118890 | F0000166096 | LEE | CHONG MYUNG |
|
| 459912 | 4-Jan-13 | 8-Jan-13 | | 45 | NA0000009877 | F0000023792 | LEE | DOUNG EUN |
|
| 463613 | 23-Jan-13 | 29-Jan-13 | | 46 | BI0000004915 | F0000201227 | LEE | EUN BIN |
|
| 462130 | 1-Jan-00 | 22-Jan-13 | | 47 | BI0000001678 | F0000193907 | LEE | EUN HEA |
|
| 444929 | 3-Sep-12 | 5-Oct-12 | | 48 | NA0000139108 | F0000198023 | LEE | EUN JUNG |
|
| 453607 | 22-Nov-12 | 28-Nov-12 | | 49 | NA0000045592 | F0000080858 | LEE | EUNBEE |
|
| 442512 | 21-Sep-12 | 24-Sep-12 | | 50 | NA0000036476 | F0000070134 | LEE | EUNGYU |
|
| 457674 | 19-Dec-12 | 21-Dec-12 | | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ],[ 6 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|