|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ],[ 6 ],[ 7 ] | | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 101 | NA0000056898 | F0000093691 | KENDLE | DAVID LAURENCE |
|
| 413559 | 3-Apr-12 | 10-Apr-12 | | 102 | 2401001 | E252915 | KEWALRAMANI | PAREENA | JITENDRA |
| 342972 | 4-May-11 | 16-May-11 | | 103 | BI0000004382 | F0000200195 | KHADHRA | HUSSAIN ALI | M. |
| 459566 | 14-Dec-12 | 7-Jan-13 | | 104 | NA0000085330 | F0000127717 | KHADKA | NASATYA |
|
| 462150 | 17-Jan-13 | 22-Jan-13 | | 105 | NA0000115411 | F0000162124 | KHADKA | RANJAN |
|
| 464053 | 25-Jan-13 | 30-Jan-13 | | 106 | NA0000126900 | F0000178633 | KHADKA | SUBEKSHYA |
|
| 460456 | 9-Jan-13 | 11-Jan-13 | | 107 | NA0000057705 | F0000094981 | KHAI | ZA | JUANG |
| 463874 | 25-Jan-13 | 30-Jan-13 | | 108 | NA0000069136 | F0000109555 | KHALAFIRAD | AMIN |
|
| 463061 | 23-Jan-13 | 24-Jan-13 | | 109 | NA0000136248 | F0000192061 | KHALAJI | HOSSEIN |
|
| 440766 | 7-Sep-12 | 14-Sep-12 | | 110 | 1078493 | F0000038707 | KHALEDI | MANOUCHEHR |
|
| 441284 | 13-Sep-12 | 18-Sep-12 | | 111 | BI0000003913 | F0000198993 | KHALIFA | AHMED SAID |
|
| 456016 | 13-Nov-12 | 12-Dec-12 | | 112 | BI0000005196 | F0000201745 | KHAMYON | SIRIWAN |
|
| 463573 | 12-Dec-12 | 29-Jan-13 | | 113 | 1032330 | F0000008670 | KHAN | ABDUL AKBAR | AHMED |
| 387055 | 24-Nov-11 | 26-Dec-11 | | 114 | NA0000124590 | F0000174725 | KHAN | AKRAM |
|
| 458064 | 21-Dec-12 | 26-Dec-12 | | 115 | NA0000081653 | F0000122267 | KHAN | LUBNA |
|
| 461318 | 14-Jan-13 | 17-Jan-13 | | 116 | NA0000111220 | F0000155656 | KHAN | MADEHA |
|
| 457926 | 20-Dec-12 | 21-Dec-12 | | 117 | BI0000005211 | F0000201760 | KHAN | SALEEM ULLAH |
|
| 463588 | 10-Dec-12 | 29-Jan-13 | | 118 | NA0000085270 | F0000126449 | KHANI | FARZAD |
|
| 464181 | 22-Jan-13 | 31-Jan-13 | | 119 | NA0000101804 | F0000144908 | KHASHE | AHMAD |
|
| 452013 | 16-Nov-12 | 20-Nov-12 | | 120 | NA0000117326 | F0000164726 | KHATRI | PRABIN |
|
| 461990 | 17-Jan-13 | 21-Jan-13 | | 121 | 1067142 | F0000042756 | KHATTAB | YAHIA | Z.M |
| 443114 | 21-Sep-12 | 26-Sep-12 | | 122 | NA0000033914 | F0000069508 | KHAWLHRING MIALI | ZONUNSANGI |
|
| 463017 | 21-Jan-13 | 24-Jan-13 | | 123 | NA0000078767 | F0000119888 | KHERADMANDIAN | FATEMEH |
|
| 464050 | 25-Jan-13 | 30-Jan-13 | | 124 | NA0000087024 | F0000128262 | KHEZRI | YALDA |
|
| 462074 | 17-Jan-13 | 21-Jan-13 | | 125 | 1042625 | F0000005055 | KHO | KATHERINE | ONG |
| 373226 | 12-Jul-11 | 14-Oct-11 | | 126 | NA0000119840 | F0000168837 | KHODABAKHSHI | MITRA |
|
| 462750 | 21-Jan-13 | 24-Jan-13 | | 127 | NA0000035340 | F0000067016 | KHODADADI POUR | SAEID |
|
| 463870 | 24-Jan-13 | 30-Jan-13 | | 128 | NA0000027882 | F0000062190 | KHODADADIPOUR | AMIR |
|
| 457376 | 18-Dec-12 | 20-Dec-12 | | 129 | NA0000107033 | F0000150819 | KHODAPARAST | HANIEH |
|
| 458698 | 27-Dec-12 | 28-Dec-12 | | 130 | NA0000091424 | F0000133494 | KHORASANI | ARASH |
|
| 459744 | 4-Jan-13 | 8-Jan-13 | | 131 | NA0000033107 | F0000066884 | KHORASANIESMAEILI | VAHID |
|
| 463016 | 21-Jan-13 | 24-Jan-13 | | 132 | BI0000004367 | F0000200166 | KHORRAMNIA | FARZIN |
|
| 459411 | 14-Nov-12 | 4-Jan-13 | | 133 | BI0000005004 | F0000201416 | KHORRAMNIA | SHAHRAM |
|
| 462702 | 21-Dec-12 | 23-Jan-13 | | 134 | NA0000080552 | F0000121043 | KHORSHID ZADEH | MORTEZA |
|
| 463441 | 23-Jan-13 | 28-Jan-13 | | 135 | NA0000091247 | F0000133731 | KHOSH FEKR | SAEID |
|
| 453029 | 22-Nov-12 | 26-Nov-12 | | 136 | NA0000034234 | F0000065512 | KHOSHKHAH | MOHAMMAD |
|
| 460763 | 10-Jan-13 | 14-Jan-13 | | 137 | NA0000049090 | F0000083419 | KHOSRAVI FAR | AMIR SHAYAN | F |
| 456571 | 12-Dec-12 | 17-Dec-12 | | 138 | NA0000078182 | F0000118443 | KHOSRAVIAN HEMAMI | MOHSEN |
|
| 463899 | 25-Jan-13 | 30-Jan-13 | | 139 | BI0000005252 | F0000201859 | KHUN | SAW AUNG |
|
| 463789 | 1-Jan-00 | 29-Jan-13 | | 140 | NA0000004470 | F0000015463 | KHURRAM | GULZAR |
|
| 462470 | 21-Jan-13 | 23-Jan-13 | | 141 | BI0000000908 | F0000192021 | KI | HYUNG DAE |
|
| 440884 | 1-Aug-12 | 14-Sep-12 | | 142 | 1059693 | E319636 | KIAK | CARLOS |
| GUO YIFANG | 372723 | 23-Aug-11 | 12-Oct-11 | | 143 | 2600879 | F0000039211 | KIANG | REGINA | CHAN |
| 419769 | 27-Feb-12 | 18-May-12 | | 144 | NA0000087591 | F0000129958 | KIANY | AHMADREZA |
|
| 459561 | 3-Jan-13 | 7-Jan-13 | | 145 | BI0000005276 | F0000201889 | KIDWELL | STEPHEN JOHN |
|
| 463855 | 29-Nov-12 | 30-Jan-13 | | 146 | BI0000000556 | F0000191161 | KIGBU | ALU |
|
| 438751 | 2-Aug-12 | 4-Sep-12 | | 147 | NA0000124071 | F0000174840 | KIM | AE HEE |
|
| 463147 | 16-Jan-13 | 25-Jan-13 | | 148 | NA0000113401 | F0000158492 | KIM | AHYOUNG |
|
| 464352 | 29-Jan-13 | 31-Jan-13 | | 149 | BI0000003852 | F0000198864 | KIM | AREUM |
|
| 455624 | 29-Nov-12 | 11-Dec-12 | | 150 | NA0000025783 | F0000159222 | KIM | BOMIN |
|
| 343538 | 17-Mar-11 | 20-May-11 | | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ],[ 5 ],[ 6 ],[ 7 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|