|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | NA0000110598 | F0000154393 | IBRAHIM | MOHAMED ABDELHALIM MAHGOUB |
|
| 462590 | 21-Jan-13 | 23-Jan-13 | | 2 | NA0000110599 | F0000154396 | IBRAHIM | RMAZ ABDELGABAR MAHGOUB |
|
| 464456 | 25-Jan-13 | 31-Jan-13 | | 3 | NA0000140397 | F0000201839 | IBUKA | KATSUHIKO |
|
| 463824 | 11-Jan-13 | 30-Jan-13 | | 4 | NA0000130727 | F0000184211 | IDAEWOR | VALENTINE OSHIOKE |
|
| 461379 | 15-Jan-13 | 17-Jan-13 | | 5 | NA0000092940 | F0000136055 | IDIGO | ADAEZE | MARGARET |
| 462067 | 16-Jan-13 | 21-Jan-13 | | 6 | NA0000047579 | F0000081703 | IELLAMO | ALESSANDRO |
|
| 463190 | 22-Jan-13 | 25-Jan-13 | | 7 | NA0000056181 | F0000091222 | IEONG | PANG |
|
| 462893 | 22-Jan-13 | 24-Jan-13 | | 8 | NA0000135131 | F0000189726 | IFEAMAH | FAVOUR ONYEKACHUKWU |
|
| 460564 | 10-Jan-13 | 11-Jan-13 | | 9 | NA0000084700 | F0000129813 | IJAM | PARUHANG |
|
| 463037 | 22-Jan-13 | 24-Jan-13 | | 10 | NA0000042488 | F0000077890 | IKEDA | HIROMITSU | IWAI |
| 438386 | 30-Aug-12 | 3-Sep-12 | | 11 | NA0000080101 | F0000120531 | IKEDA | KEN |
|
| 461249 | 14-Jan-13 | 16-Jan-13 | | 12 | BI0000001950 | F0000194458 | IKPE | NNAMDI CHINONYEREM |
|
| 445737 | 17-Jul-12 | 10-Oct-12 | | 13 | BI0000005198 | F0000201747 | ILAN | NIKOLAUS |
|
| 463575 | 1-Jan-00 | 29-Jan-13 | | 14 | NA0000118089 | F0000166540 | IM | MINWOO |
|
| 462573 | 18-Jan-13 | 23-Jan-13 | | 15 | 1040199 | E225212 | IM | YOUNG SOO |
|
| 58976 | 21-Apr-06 | 16-Sep-06 | | 16 | 1075237 | E223223 | IMAI | KOTA |
|
| 463985 | 16-Jan-13 | 30-Jan-13 | | 17 | 1029615 | F0000159178 | IMAI | TAKAHARU |
|
| 343387 | 18-May-11 | 19-May-11 | | 18 | NA0000121356 | F0000170848 | IMAMURA | SECHI MICHAEL |
|
| 377353 | 21-Oct-11 | 10-Nov-11 | | 19 | NA0000135872 | F0000191208 | IMANO | YUSUKE |
|
| 438902 | 30-Aug-12 | 4-Sep-12 | | 20 | BI0000001073 | F0000192415 | IMRAN | HASSAN |
|
| 441683 | 2-Aug-12 | 19-Sep-12 | | 21 | NA0000067264 | F0000106968 | INDRAWATI | ERNA |
|
| 343434 | 18-May-11 | 19-May-11 | | 22 | 1077677 | F0000043040 | INUKAI | TOYOAKI |
|
| 455868 | 10-Dec-12 | 12-Dec-12 | | 23 | NA0000120658 | F0000169987 | IOTUA | ABAITI |
|
| 464393 | 29-Jan-13 | 31-Jan-13 | | 24 | NA0000112777 | F0000158552 | IPALAWATTAGE | NIMAN ADEESHA |
|
| 462591 | 21-Jan-13 | 23-Jan-13 | | 25 | NA0000095960 | F0000139173 | IRANMANESH | MASROOR |
|
| 464048 | 25-Jan-13 | 30-Jan-13 | | 26 | NA0000121567 | F0000170348 | ISHIDA | SANAE |
|
| 454586 | 4-Dec-12 | 5-Dec-12 | | 27 | 1083401 | E275293 | ISHII | KOSUKE |
|
| 453277 | 22-Nov-12 | 27-Nov-12 | | 28 | NA0000088434 | F0000132197 | ISHIKAWA | HIROSHI |
|
| 463749 | 24-Jan-13 | 29-Jan-13 | | 29 | 1062622 | F0000178911 | ISLAM | MARUF |
|
| 457828 | 20-Dec-12 | 21-Dec-12 | | 30 | BI0000004350 | F0000200071 | ISRAIL | ATEF MILAD HABIB |
|
| 459133 | 9-Nov-12 | 3-Jan-13 | | 31 | 1012796 | F0000054859 | ISSARDAS | NARAIN |
|
| 420299 | 18-May-12 | 21-May-12 | | 32 | 1005947 | F0000181370 | ISSIFU | NDEWURA | WAYO |
| 413449 | 26-Dec-11 | 4-Apr-12 | | 33 | NA0000113788 | F0000159296 | ITO | HIDEYASU |
|
| 343673 | 13-May-11 | 20-May-11 | | 34 | NA0000121299 | F0000170011 | ITO | TAKAO |
|
| 440133 | 6-Sep-12 | 11-Sep-12 | | 35 | 1039087 | E401029 | ITOYAMA | HIROSHI |
|
| 413685 | 4-Apr-12 | 10-Apr-12 | | 36 | NA0000028422 | F0000060633 | IVAS | RONALD PAUL |
|
| 149487 | 16-Nov-07 | 6-Dec-07 | | 37 | NA0000015032 | F0000038437 | IWAI | MITSUNOBU |
|
| 425546 | 6-Jun-12 | 19-Jun-12 | | 38 | NA0000114795 | F0000160680 | IWATA | KATSUYUKI |
|
| 437981 | 23-Aug-12 | 30-Aug-12 | | 39 | NA0000135962 | F0000191307 | IWATA | PAULO YOSHIO |
|
| 439089 | 31-Aug-12 | 5-Sep-12 | | 40 | NA0000130439 | F0000183895 | IWATSUKI | MASATOSHI |
|
| 420058 | 21-May-12 | 21-May-12 | | main page
| | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|