|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ] | | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 51 | NA0000024621 | F0000055646 | HARJOT |
|
|
| 441440 | 17-Sep-12 | 18-Sep-12 | | 52 | BI0000005061 | F0000201510 | HASHEMI | MASOUD |
|
| 462966 | 17-Jan-13 | 24-Jan-13 | | 53 | NA0000078885 | F0000121328 | HASHEMI | MOHAMMADHADI |
|
| 462013 | 17-Jan-13 | 21-Jan-13 | | 54 | NA0000102076 | F0000145051 | HASHEMI SOHI | SEYED HAMED |
|
| 463890 | 24-Jan-13 | 30-Jan-13 | | 55 | NA0000079346 | F0000121946 | HASHEMZADEH | PAYAM |
|
| 454083 | 28-Nov-12 | 3-Dec-12 | | 56 | BI0000005240 | F0000201789 | HASHIDA | TAKESHI |
|
| 463641 | 22-Jan-13 | 29-Jan-13 | | 57 | NA0000079455 | F0000119630 | HASSAN | ELTAYEB | MUBARAK ELTAYEB |
| 458393 | 26-Dec-12 | 27-Dec-12 | | 58 | NA0000080777 | F0000122107 | HASSAN | HAMID | MOHAMED BASHIR |
| 458025 | 20-Dec-12 | 26-Dec-12 | | 59 | NA0000113847 | F0000159130 | HASSAN | MUSTAFA YUSUF AW |
|
| 343297 | 16-May-11 | 19-May-11 | | 60 | NA0000109872 | F0000155533 | HASSANALIZADEH HAGHIGHI | KIAN |
|
| 459502 | 3-Jan-13 | 4-Jan-13 | | 61 | NA0000138488 | F0000196628 | HASSANHAGHIGHIFARD | MOHSEN |
|
| 450122 | 5-Nov-12 | 8-Nov-12 | | 62 | NA0000036216 | F0000067975 | HASSANZADEH SIRCHI | BAHAREH |
|
| 462898 | 22-Jan-13 | 24-Jan-13 | | 63 | NA0000085690 | F0000127880 | HATAMI | SIAVASH |
|
| 459251 | 27-Dec-12 | 3-Jan-13 | | 64 | 2201407 | E274025 | HAUERT | MARCEL ANDRE | SCHNEIDER |
| 346681 | 24-May-11 | 6-Jun-11 | | 65 | 2201406 | E274036 | HAUERT | MARIA LUISA |
|
| 346680 | 24-May-11 | 6-Jun-11 | | 66 | 1043095 | E312801 | HAUSER | MARK | JOHN |
| 435152 | 16-Jul-12 | 14-Aug-12 | | 67 | NA0000014532 | F0000041790 | HAYES | BRUCE | ALAN |
| 464072 | 22-Jan-13 | 30-Jan-13 | | 68 | NA0000109693 | F0000162542 | HAYTER | SIGRID MIRAYE |
|
| 464106 | 29-Jan-13 | 30-Jan-13 | | 69 | NA0000029771 | F0000060544 | HE | FANGZHOU |
|
| 464499 | 29-Jan-13 | 31-Jan-13 | | 70 | NA0000125671 | F0000176239 | HE | JUNCHENG |
|
| 456086 | 11-Dec-12 | 13-Dec-12 | | 71 | NA0000067891 | F0000106654 | HE | PING |
|
| 464307 | 30-Jan-13 | 31-Jan-13 | | 72 | NA0000094821 | F0000137862 | HE | XIAOXIA |
|
| 446949 | 16-Oct-12 | 17-Oct-12 | | 73 | NA0000131907 | F0000186670 | HEATH | STEVEN DAVID |
|
| 463910 | 25-Jan-13 | 30-Jan-13 | | 74 | NA0000130501 | F0000184030 | HECKLER | STEVEN RONALD |
|
| 420356 | 8-May-12 | 22-May-12 | | 75 | 2200760 | F0000069936 | HEGETSCHWEILER | WILFRIED |
|
| 464339 | 28-Jan-13 | 31-Jan-13 | | 76 | NA0000127264 | F0000179135 | HEIDARI | SEYED MOHAMMADAMIN |
|
| 463530 | 24-Jan-13 | 28-Jan-13 | | 77 | 1007383 | F0000186887 | HEIDENREICH | ASHLEY KATHLEEN |
|
| 428022 | 6-Aug-04 | 2-Jul-12 | | 78 | 1007385 | F0000187299 | HEIDENREICH | JOHN PAUL |
|
| 429250 | 3-Jul-12 | 5-Jul-12 | | 79 | BI0000005232 | F0000201781 | HEIJNEN | DIONISIUS JOHANNES |
|
| 463633 | 8-Jan-13 | 29-Jan-13 | | 80 | NA0000092139 | F0000134781 | HEKMAT | AZAM |
|
| 343388 | 18-May-11 | 19-May-11 | | 81 | BI0000004909 | F0000201221 | HEMANT KUMAR | SHARMA |
|
| 462124 | 2-Jan-13 | 22-Jan-13 | | 82 | NA0000078260 | F0000119723 | HEMATI GHAHFAROKHI | FARNAZ |
|
| 458009 | 20-Dec-12 | 26-Dec-12 | | 83 | NA0000112794 | F0000158574 | HENDA WITHARANAGE | ISHARA | PRABUDDIKA |
| 464037 | 25-Jan-13 | 30-Jan-13 | | 84 | NA0000083618 | F0000126393 | HEO | CHANGSEONG |
|
| 417777 | 27-Apr-12 | 4-May-12 | | 85 | BI0000005206 | F0000201755 | HEO | JIN |
|
| 463583 | 17-Dec-12 | 29-Jan-13 | | 86 | BI0000005118 | F0000201585 | HEO | JONGWOO |
|
| 463227 | 7-Jan-13 | 25-Jan-13 | | 87 | 1083664 | F0000064406 | HEO | WONSUK |
|
| 461915 | 17-Jan-13 | 21-Jan-13 | | 88 | BI0000005009 | F0000201421 | HERU | KATWY K |
|
| 462707 | 10-Jan-13 | 23-Jan-13 | | 89 | NA0000084175 | F0000126337 | HETTIARACHCHI | HASANTHI | KAUSHALYA |
| 462588 | 21-Jan-13 | 23-Jan-13 | | 90 | NA0000112796 | F0000158573 | HEWA KIRINDAGE | HESHAN SHALIKA P. |
|
| 462768 | 21-Jan-13 | 24-Jan-13 | | 91 | 1076056 | F0000034646 | HIDEYA | KONISHI |
|
| 434903 | 9-Aug-12 | 13-Aug-12 | | 92 | NA0000001123 | F0000006831 | HIGGINS | NORMAN | FREDERIC |
| 417906 | 2-May-12 | 4-May-12 | | 93 | NA0000126380 | F0000177625 | HILL | JAKIN AELAZAR |
|
| 459666 | 4-Jan-13 | 7-Jan-13 | | 94 | NA0000126369 | F0000177581 | HILL | JILL SUZANNE |
|
| 459660 | 4-Jan-13 | 7-Jan-13 | | 95 | NA0000126377 | F0000177623 | HILL | JONAH AQUILA |
|
| 459664 | 4-Jan-13 | 7-Jan-13 | | 96 | NA0000126372 | F0000177582 | HILL | JOSIAH ANDREW |
|
| 459661 | 4-Jan-13 | 7-Jan-13 | | 97 | NA0000126373 | F0000177583 | HILL | JUDAH AZARIAH |
|
| 459662 | 4-Jan-13 | 7-Jan-13 | | 98 | NA0000126367 | F0000177580 | HILL | STEVEN JEAN |
|
| 459659 | 4-Jan-13 | 7-Jan-13 | | 99 | NA0000126381 | F0000177626 | HILL | YEZEKIEL ARAUNAH |
|
| 459667 | 4-Jan-13 | 7-Jan-13 | | 100 | NA0000126375 | F0000177622 | HILL | YISAAC AELISHA |
|
| 459663 | 4-Jan-13 | 7-Jan-13 | | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|