|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ]
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | 1057112 | F0000172959 | HA | JUDY | K. | HSIA, MEI CHI | 383843 | 3-Oct-11 | 16-Dec-11 | | 2 | 1017467 | F0000033665 | HABACON | LILIAN | A. |
| 464067 | 25-Jan-13 | 30-Jan-13 | | 3 | 1017466 | F0000033664 | HABACON | SOFRONIO | C. |
| 464213 | 25-Jan-13 | 31-Jan-13 | | 4 | NA0000136710 | F0000192885 | HABIBI | SAEED |
| SAEED O. HABIBI | 442627 | 19-Sep-12 | 24-Sep-12 | | 5 | 1001300 | E298151 | HACKWORTH | MICHAEL DAVID |
|
| 407283 | 12-Mar-12 | 16-Mar-12 | | 6 | NA0000117035 | F0000165193 | HADI ZADEH | HAMIDEH |
|
| 460447 | 9-Jan-13 | 11-Jan-13 | | 7 | NA0000098390 | F0000141948 | HADIJA | YOHANA |
|
| 435446 | 13-Aug-12 | 15-Aug-12 | | 8 | NA0000056115 | F0000095965 | HAGER | BRENDA SUE |
|
| 462249 | 21-Jan-13 | 22-Jan-13 | | 9 | NA0000124952 | F0000175381 | HAGGO | FARS ABDULWAHAB MUSSA ALI |
|
| 462134 | 16-Jan-13 | 22-Jan-13 | | 10 | NA0000054495 | F0000089385 | HAGH NEZHAD | DARYOUSH |
|
| 440860 | 13-Sep-12 | 14-Sep-12 | | 11 | NA0000099217 | F0000142246 | HAGHDADEH | ALIREZA |
|
| 463935 | 25-Jan-13 | 30-Jan-13 | | 12 | NA0000078504 | F0000118808 | HAGHIGHAT | SEYEDEHMARYAM |
|
| 464400 | 29-Jan-13 | 31-Jan-13 | | 13 | NA0000085441 | F0000127007 | HAGHIGHI | MARYAM |
|
| 460762 | 10-Jan-13 | 14-Jan-13 | | 14 | NA0000076932 | F0000118674 | HAGHSHENAS | NAZANIN |
|
| 463946 | 28-Jan-13 | 30-Jan-13 | | 15 | NA0000090132 | F0000132571 | HAI | HONG |
|
| 464376 | 24-Jan-13 | 31-Jan-13 | | 16 | 1059767 | F0000016706 | HAI | MARY ANNE | TAN |
| 369191 | 11-Aug-11 | 23-Sep-11 | | 17 | NA0000079401 | F0000120322 | HAJI ABBASI SOMEH SARAEI | YALDA |
|
| 458935 | 28-Dec-12 | 2-Jan-13 | | 18 | NA0000116189 | F0000163476 | HAJJAR | ELIAS | JOSEPH |
| 356802 | 6-Jul-11 | 28-Jul-11 | | 19 | NA0000108574 | F0000153066 | HAKIMIAN | SIAVASH |
|
| 462366 | 17-Jan-13 | 23-Jan-13 | | 20 | NA0000099342 | F0000142304 | HAKIMVAND | HOOMAN |
|
| 440722 | 12-Sep-12 | 14-Sep-12 | | 21 | NA0000017253 | F0000044091 | HALL | BRAD JOHN |
|
| 416741 | 24-Apr-12 | 26-Apr-12 | | 22 | NA0000123502 | F0000173477 | HAM | HO SU |
|
| 459530 | 3-Jan-13 | 7-Jan-13 | | 23 | NA0000126942 | F0000178623 | HAM | NOELEEN |
|
| 462884 | 22-Jan-13 | 24-Jan-13 | | 24 | NA0000044267 | F0000163525 | HAM | RUHOO |
|
| 459911 | 4-Jan-13 | 8-Jan-13 | | 25 | 1077096 | E231386 | HAMM | AMELIA | ANTONIO |
| 462157 | 16-Jan-13 | 22-Jan-13 | | 26 | NA0000124043 | F0000174881 | HAMMEL | ROBERT |
|
| 464171 | 22-Jan-13 | 31-Jan-13 | | 27 | NA0000065893 | F0000104586 | HAMMIDANY | MOHAMMAD MEHDI |
|
| 457243 | 17-Dec-12 | 19-Dec-12 | | 28 | NA0000044662 | F0000079964 | HAN | AHRA |
|
| 463774 | 24-Jan-13 | 29-Jan-13 | | 29 | NA0000115360 | F0000161895 | HAN | EOR |
|
| 461351 | 15-Jan-13 | 17-Jan-13 | | 30 | BI0000000885 | F0000191993 | HAN | GUN |
|
| 440617 | 6-Sep-12 | 13-Sep-12 | | 31 | NA0000110697 | F0000156749 | HAN | ILSUCK |
|
| 463012 | 22-Jan-13 | 24-Jan-13 | | 32 | BI0000005303 | F0000201991 | HAN | JAE SHIM |
|
| 464290 | 7-Jan-13 | 31-Jan-13 | | 33 | NA0000110698 | F0000156747 | HAN | JINSOO |
|
| 463010 | 22-Jan-13 | 24-Jan-13 | | 34 | NA0000117289 | F0000165425 | HAN | JIWOON |
|
| 462022 | 17-Jan-13 | 21-Jan-13 | | 35 | NA0000113798 | F0000159080 | HAN | SOMIN |
|
| 343144 | 17-May-11 | 17-May-11 | | 36 | NA0000089892 | F0000131834 | HAN | SORA |
|
| 392663 | 12-Jan-12 | 18-Jan-12 | | 37 | NA0000124153 | F0000173869 | HAN | YANLIN |
|
| 456606 | 10-Dec-12 | 17-Dec-12 | | 38 | NA0000067671 | F0000106635 | HAN | YU |
|
| 401518 | 17-Feb-12 | 24-Feb-12 | | 39 | NA0000113935 | F0000159202 | HAN (W/O KIM) | JUNGAH |
|
| 343526 | 17-May-11 | 20-May-11 | | 40 | NA0000107999 | F0000152986 | HAN (WIFE OF SON) | JUNG WOO |
|
| 463479 | 25-Jan-13 | 28-Jan-13 | | 41 | BI0000004386 | F0000200199 | HANAN | ATTA HASSEN |
|
| 459570 | 21-Dec-12 | 7-Jan-13 | | 42 | 1069639 | F0000029599 | HAO | ROBERTO | CO |
| 409846 | 1-Mar-12 | 22-Mar-12 | | 43 | NA0000034248 | F0000068684 | HAQUE | AKM MASUDUL |
|
| 462396 | 18-Jan-13 | 23-Jan-13 | | 44 | NA0000115901 | F0000163176 | HARA | YOSHIMITSU |
|
| 425525 | 18-Jun-12 | 19-Jun-12 | | 45 | NA0000126097 | F0000178311 | HARBERS | JAN |
|
| 464196 | 23-Jan-13 | 31-Jan-13 | | 46 | NA0000108887 | F0000153649 | HARBI | MUSTAFA MOHAMED |
|
| 464029 | 25-Jan-13 | 30-Jan-13 | | 47 | NA0000019502 | F0000047737 | HARDEMAN | ELIAS | TINE |
| 462250 | 21-Jan-13 | 22-Jan-13 | | 48 | NA0000019504 | F0000047738 | HARDEMAN | MADELINE | ANN |
| 456498 | 13-Dec-12 | 14-Dec-12 | | 49 | NA0000016200 | F0000041563 | HARDEMAN | THOMAS | DWIGHT |
| 456479 | 13-Dec-12 | 14-Dec-12 | | 50 | NA0000019503 | F0000138132 | HARDEMAN | THOMAS | GRADY |
| 456476 | 13-Dec-12 | 14-Dec-12 | | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 05, 2013
|