|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page | pages [ 1 ],[ 2 ],[ 3 ]
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | 1051291 | F0000022654 | GAAL | LESLIE |
|
| 369442 | 20-Sep-11 | 23-Sep-11 | | 2 | BI0000005245 | F0000201852 | GACHHADAR | MANISH KUMAR |
|
| 463781 | 8-Jan-13 | 29-Jan-13 | | 3 | NA0000018401 | F0000045735 | GAGOOMAL | MANJU JAGDESH |
|
| 456398 | 12-Dec-12 | 14-Dec-12 | | 4 | BI0000004805 | F0000201008 | GAHITE | MARK JASON |
|
| 461651 | 1-Jan-00 | 18-Jan-13 | | 5 | NA0000096347 | F0000140423 | GAJUREL | RASHMI |
|
| 462734 | 21-Jan-13 | 24-Jan-13 | | 6 | NA0000140755 | F0000202080 | GALLETTI | STEFANO |
|
| 464582 | 24-Jan-13 | 1-Feb-13 | | 7 | 1080049 | F0000202532 | GALZIGNATO | DOMENICO | FINATO |
| 465720 | 3-Sep-12 | 7-Feb-13 | | 8 | NA0000060934 | F0000097084 | GAN | WEI |
|
| 451253 | 14-Nov-12 | 15-Nov-12 | | 9 | NA0000113741 | F0000159968 | GAN | ZIYING |
|
| 458925 | 28-Dec-12 | 2-Jan-13 | | 10 | 1076971 | E307474 | GANAC | TERESITA | DELA CRUZ |
| 465495 | 4-Feb-13 | 7-Feb-13 | | 11 | NA0000092511 | F0000135100 | GANG | SAN |
|
| 465619 | 25-Jan-13 | 7-Feb-13 | | 12 | BI0000004334 | F0000200028 | GANJAPOUR | SAYEH |
|
| 458854 | 7-Dec-12 | 2-Jan-13 | | 13 | NA0000130435 | F0000183956 | GANJOO | SHARRY |
|
| 462469 | 21-Jan-13 | 23-Jan-13 | | 14 | NA0000030103 | F0000074845 | GAO | XIAOMIAN |
|
| 463333 | 24-Jan-13 | 25-Jan-13 | | 15 | 1032566 | F0000186903 | GARCIA | NORBERTA |
|
| 427940 | 26-Jun-12 | 2-Jul-12 | | 16 | 1084514 | F0000074984 | GARCIA | RONALD | BENJAMEN |
| 465266 | 1-Feb-13 | 6-Feb-13 | | 17 | 2001503 | F0000036363 | GARCIA | THEODORE | CABRERA |
| 465034 | 31-Jan-13 | 5-Feb-13 | | 18 | NA0000122279 | F0000172738 | GARRISON | TIMOTHY JOHN |
|
| 464907 | 22-Jan-13 | 4-Feb-13 | | 19 | NA0000046548 | F0000082838 | GARSHASBI | HAMED |
|
| 465471 | 30-Jan-13 | 7-Feb-13 | | 20 | 1030875 | E293372 | GARSTANG | MICHAEL |
|
| 413182 | 2-Apr-12 | 4-Apr-12 | | 21 | NA0000129674 | F0000182735 | GASH | DANIEL WALTER |
|
| 465440 | 4-Feb-13 | 7-Feb-13 | | 22 | 1063717 | F0000173573 | GAW | TERESITA | KIM |
| 386640 | 21-Dec-11 | 22-Dec-11 | | 23 | NA0000140963 | F0000202516 | GENG | RUIFENG |
|
| 465629 | 30-Jan-13 | 7-Feb-13 | | 24 | NA0000138167 | F0000196478 | GENG | YUHUA |
|
| 465211 | 23-Jan-13 | 6-Feb-13 | | 25 | 1016133 | E301498 | GENOUD | ANDRE | MAURICE |
| 464663 | 29-Jan-13 | 4-Feb-13 | | 26 | 1076060 | E303267 | GEONZON | ELDA | VILLARANDA |
| 400663 | 10-Feb-12 | 23-Feb-12 | | 27 | 1076061 | E303268 | GEONZON | JO ANN | VILLARANDA |
| 400665 | 10-Feb-12 | 23-Feb-12 | | 28 | NA0000081105 | F0000121644 | GEORGE | DHIDHI |
|
| 463777 | 24-Jan-13 | 29-Jan-13 | | 29 | 1006307 | F0000202401 | GERKEN | TERRY WAYNE |
|
| 465340 | 18-Dec-12 | 6-Feb-13 | | 30 | NA0000102176 | F0000145156 | GHAEMI SISTANI | OMID |
|
| 459445 | 3-Jan-13 | 4-Jan-13 | | 31 | NA0000094628 | F0000137386 | GHAFFARNEJAD ARDEHAEI | FARZAD |
|
| 457937 | 20-Dec-12 | 26-Dec-12 | | 32 | BI0000001104 | F0000192517 | GHAHREMANI | YASHAR |
|
| 441733 | 14-Sep-12 | 19-Sep-12 | | 33 | NA0000121488 | F0000171412 | GHALE | RAKSHYA |
|
| 464726 | 30-Jan-13 | 4-Feb-13 | | 34 | NA0000084577 | F0000126661 | GHARAH CHELOO | MOHAMMADREZA |
|
| 459525 | 3-Jan-13 | 7-Jan-13 | | 35 | NA0000078167 | F0000119749 | GHARESI | MARAL |
|
| 465209 | 1-Feb-13 | 6-Feb-13 | | 36 | NA0000043272 | F0000078712 | GHASEMI | PAYAM |
|
| 457996 | 20-Dec-12 | 26-Dec-12 | | 37 | NA0000068882 | F0000108480 | GHASEMI NEZHADRAYINI | SAMIRA |
|
| 454352 | 29-Nov-12 | 4-Dec-12 | | 38 | NA0000098935 | F0000143219 | GHASEMIANAMIRI | HADI |
|
| 462073 | 17-Jan-13 | 21-Jan-13 | | 39 | NA0000094420 | F0000137004 | GHAYENI HESSAROUYEH | ESMAEIL |
|
| 464459 | 30-Jan-13 | 31-Jan-13 | | 40 | NA0000091854 | F0000135041 | GHEZELBASH | MARYAM |
|
| 455433 | 6-Dec-12 | 10-Dec-12 | | 41 | NA0000126899 | F0000178550 | GHIMIRE | KANCHAN |
|
| 460455 | 9-Jan-13 | 11-Jan-13 | | 42 | NA0000097418 | F0000140751 | GHOLAMI | ALI |
|
| 462054 | 16-Jan-13 | 21-Jan-13 | | 43 | NA0000112679 | F0000157653 | GHOLIPORMARZBAL | YASER |
|
| 465379 | 1-Feb-13 | 6-Feb-13 | | 44 | NA0000062650 | F0000100006 | GHORBANI | AZADEH |
|
| 464796 | 31-Jan-13 | 4-Feb-13 | | 45 | NA0000085609 | F0000127855 | GHORBANKHAN | PARISA |
|
| 453730 | 26-Nov-12 | 29-Nov-12 | | 46 | BI0000005522 | F0000202493 | GHOSE | MANNA |
|
| 465685 | 26-Dec-12 | 7-Feb-13 | | 47 | NA0000140898 | F0000202292 | GHOTBI | NIKA |
|
| 465050 | 29-Jan-13 | 5-Feb-13 | | 48 | NA0000140896 | F0000202287 | GHOTBI | ROMINA |
|
| 465045 | 29-Jan-13 | 5-Feb-13 | | 49 | NA0000029364 | F0000060099 | GIBRIL | GERTRUDE LARIA |
|
| 450181 | 7-Nov-12 | 8-Nov-12 | | 50 | BI0000005415 | F0000202301 | GILL | AMRITPAL SINGH |
|
| 465059 | 6-Dec-12 | 5-Feb-13 | | | main page | pages [ 1 ],[ 2 ],[ 3 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 12, 2013
|