|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page | page [ 1 ],[ 2 ]
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | BI0000005516 | F0000202466 | FADI | ZAIDAN |
|
| 465569 | 13-Dec-12 | 7-Feb-13 | | 2 | NA0000140511 | F0000202475 | FADUMA AHMED HASHI |
|
|
| 465603 | 16-Jan-13 | 7-Feb-13 | | 3 | 1056643 | F0000173269 | FAJARDO | ALYSON FAITH |
|
| 385040 | 15-Dec-11 | 19-Dec-11 | | 4 | NA0000100339 | F0000145150 | FAKHERIRAOUF | MELODY |
|
| 463039 | 23-Jan-13 | 24-Jan-13 | | 5 | NA0000107106 | F0000150665 | FALLAH GHASEMI | NARJES |
|
| 465156 | 31-Jan-13 | 6-Feb-13 | | 6 | NA0000073163 | F0000114362 | FALLAHI | ALIREZA |
|
| 461207 | 14-Jan-13 | 16-Jan-13 | | 7 | NA0000037703 | F0000075621 | FALTAMO | BIRHANESH DANA |
|
| 392903 | 13-Jan-12 | 19-Jan-12 | | 8 | NA0000105235 | F0000152102 | FAN | NINGHAO |
|
| 458407 | 26-Dec-12 | 27-Dec-12 | | 9 | NA0000027504 | F0000059406 | FAN | TIANYI |
|
| 401177 | 21-Feb-12 | 24-Feb-12 | | 10 | NA0000090734 | F0000133200 | FARAHANI | MOHAMMAD |
|
| 464699 | 30-Jan-13 | 4-Feb-13 | | 11 | NA0000055949 | F0000097223 | FARGHADAN | GHOLNOUSH |
|
| 464480 | 29-Jan-13 | 31-Jan-13 | | 12 | NA0000140786 | F0000201976 | FARIAS DAMIAO | MATEUS |
|
| 464230 | 25-Jan-13 | 31-Jan-13 | | 13 | NA0000140458 | F0000202478 | FARMSON | JOSEPH CHOJI |
|
| 465606 | 14-Jan-13 | 7-Feb-13 | | 14 | NA0000140462 | F0000202476 | FARMSON | JUSTINE DADUNG |
|
| 465604 | 14-Jan-13 | 7-Feb-13 | | 15 | NA0000081536 | F0000123472 | FAROKHI | HADI |
|
| 459256 | 27-Dec-12 | 3-Jan-13 | | 16 | NA0000067292 | F0000105363 | FAROOQ | OMER |
|
| 465593 | 29-Jan-13 | 7-Feb-13 | | 17 | 1023912 | F0000201654 | FARREL | ANNA VICTORIA | ESTRELLA |
| 463326 | 11-Jan-13 | 25-Jan-13 | | 18 | 1074442 | F0000036212 | FARRETTA | ALVIN | JOSEPH |
| 407976 | 14-Mar-12 | 17-Mar-12 | | 19 | 1074445 | F0000036217 | FARRETTA | BARBARA ANN | MALONEY |
| 407977 | 14-Mar-12 | 17-Mar-12 | | 20 | NA0000126882 | F0000178225 | FARSHADFAR | MELIKA |
|
| 460746 | 10-Jan-13 | 14-Jan-13 | | 21 | NA0000035691 | F0000067397 | FARSIAN | MOHAMMAD |
|
| 453021 | 22-Nov-12 | 26-Nov-12 | | 22 | NA0000104841 | F0000148870 | FATAHI | FOAD |
|
| 462018 | 17-Jan-13 | 21-Jan-13 | | 23 | 1077871 | F0000190736 | FAUL | JAMES WILLIAM |
|
| 437903 | 28-Aug-12 | 30-Aug-12 | | 24 | NA0000117015 | F0000165200 | FEBRIANNA | DELLA |
|
| 463443 | 23-Jan-13 | 28-Jan-13 | | 25 | 1084406 | F0000073439 | FEDERICO | RENATO | MICHELE |
| 464633 | 22-Jan-13 | 1-Feb-13 | | 26 | NA0000101282 | F0000144135 | FEILI | ALIREZA |
|
| 459257 | 27-Dec-12 | 3-Jan-13 | | 27 | NA0000126258 | F0000177473 | FEIZYAB NIR | SAGHAR |
|
| 463880 | 24-Jan-13 | 30-Jan-13 | | 28 | NA0000114068 | F0000159308 | FEKETE | GA''BOR ISTVA''N |
|
| 343702 | 19-May-11 | 20-May-11 | | 29 | 1018808 | E308484 | FELLER | RENE ANDRE |
|
| 464507 | 28-Jan-13 | 1-Feb-13 | | 30 | NA0000050371 | F0000084918 | FENG | LIYUAN |
|
| 464479 | 25-Jan-13 | 31-Jan-13 | | 31 | NA0000092583 | F0000135542 | FEREIDOUNI | PARVIN |
|
| 453103 | 22-Nov-12 | 26-Nov-12 | | 32 | NA0000029544 | F0000060509 | FEREN | DAVID MARK |
|
| 343642 | 18-May-11 | 20-May-11 | | 33 | NA0000029543 | F0000060529 | FEREN | HANNAH GENEVIEVE |
|
| 343627 | 18-May-11 | 20-May-11 | | 34 | NA0000029545 | F0000060526 | FEREN | KRISTEN CELESTE | MILLER |
| 343641 | 18-May-11 | 20-May-11 | | 35 | NA0000086878 | F0000128236 | FEREN | SAMUEL | JAMES |
| 343640 | 18-May-11 | 20-May-11 | | 36 | BI0000005177 | F0000201726 | FERNANDES | ADMIRA EUGENE |
|
| 463552 | 1-Jan-00 | 28-Jan-13 | | 37 | NA0000106264 | F0000155727 | FERNANDES CABRAL | FREDERICO |
|
| 465461 | 1-Feb-13 | 7-Feb-13 | | 38 | 1024386 | E300720 | FERNANDEZ | NESTOR | TAYAG |
| 409919 | 21-Mar-12 | 22-Mar-12 | | 39 | BI0000005527 | F0000202498 | FERNANDO | MUTHUNAMA GONNAGE CHARITH P. |
|
| 465689 | 1-Jan-00 | 7-Feb-13 | | 40 | 1001277 | F0000177104 | FERRER | BIENVENIDO |
|
| 398623 | 26-May-11 | 15-Feb-12 | | 41 | 1007999 | F0000050163 | FEUERSTEIN | JOAN LOUISE |
|
| 461767 | 17-Jan-13 | 18-Jan-13 | | 42 | NA0000017912 | F0000045938 | FEUERSTEIN | WILLIAM ANTON |
|
| 461766 | 17-Jan-13 | 18-Jan-13 | | 43 | BI0000005512 | F0000202462 | FEUGERE | STEPHANIE |
|
| 465565 | 30-Jan-13 | 7-Feb-13 | | 44 | NA0000102698 | F0000145942 | FILLER | MICHAEL | ASHBY |
| 458249 | 19-Dec-12 | 27-Dec-12 | | 45 | BI0000002103 | F0000194813 | FILOTEO | SANDRA LEE S |
|
| 446448 | 11-Sep-12 | 15-Oct-12 | | 46 | BI0000005270 | F0000201883 | FIORETTA | LOUIS GILBERT |
|
| 463849 | 18-Dec-12 | 30-Jan-13 | | 47 | BI0000003273 | F0000197592 | FITZGERALD | ANTHONY MICHAEL |
|
| 452574 | 15-Oct-12 | 22-Nov-12 | | 48 | NA0000131126 | F0000184677 | FLAUTA | FELIMAUR ROSERO |
|
| 422096 | 18-May-12 | 31-May-12 | | 49 | NA0000043442 | F0000078280 | FLEISCHMANN | GEORG |
|
| 465263 | 1-Feb-13 | 6-Feb-13 | | 50 | NA0000108160 | F0000152413 | FOGLE | RACHEL | ELIZABETH |
| 465772 | 7-Feb-13 | 7-Feb-13 | | main page | pages [ 1 ],[ 2 ]
| | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 12, 2013
|