|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPHABETICAL ORDER
| main page | pages [ 1 ],[ 2 ]
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | CardSerailNo | AppliedDa | CardPrint | | 1 | NA0000109337 | F0000176607 | B.K. | DIPENDRA |
| 420932 | 2-May-12 | 25-May-12 | | 2 | BI0000000657 | F0000191462 | BA DOBIYAN | ABDULLAH AHMED ZAID |
| 439351 | 2-Aug-12 | 6-Sep-12 | | 3 | NA0000078438 | F0000120073 | BABCOCK | MICHELLE ANN |
| 382292 | 1-Dec-11 | 12-Dec-11 | | 4 | NA0000037646 | F0000070016 | BACK | KYUNGHOON |
| 342613 | 12-May-11 | 13-May-11 | | 5 | NA0000125547 | F0000176701 | BACKENSTOS | JOHN | ALAN | 472159 | 18-Mar-13 | 19-Mar-13 | | 6 | BI0000006750 | F0000204877 | BADESHA | KHUSKARAN SINGH |
| 471649 | 26-Nov-12 | 15-Mar-13 | | 7 | BI0000009072 | F0000208481 | BAEK | JOONG IN |
| 479929 | 30-Apr-13 | 29-May-13 | | 8 | BI0000006852 | F0000205058 | BAEK | MYEONGCHEOL |
| 472101 | 19-Feb-13 | 19-Mar-13 | | 9 | NA0000109077 | F0000160034 | BAEK | SEONG KAB |
| 479892 | 27-May-13 | 29-May-13 | | 10 | 1018081 | E387219 | BAGAYAUA | ANGEL | F. | 422264 | 9-May-12 | 31-May-12 | | 11 | NA0000122879 | F0000172223 | BAGE | LAXMANRAO GOVINDRAO |
| 440891 | 13-Sep-12 | 14-Sep-12 | | 12 | NA0000122880 | F0000172220 | BAGE | MANISHA LAXMAN |
| 440923 | 13-Sep-12 | 14-Sep-12 | | 13 | NA0000122882 | F0000172224 | BAGE | TANVI LAXMAN |
| 440890 | 13-Sep-12 | 14-Sep-12 | | 14 | NA0000136618 | F0000192776 | BAHADORAN BAGHBADORANI | FARZAD |
| 480155 | 28-May-13 | 30-May-13 | | 15 | NA0000066427 | F0000104693 | BAHADORIBIRGANI | NAZANIN |
| 474018 | 1-Apr-13 | 4-Apr-13 | | 16 | NA0000005679 | F0000015935 | BAI | JIANMIN |
| 343437 | 18-May-11 | 19-May-11 | | 17 | NA0000092242 | F0000135261 | BAI | LIPING |
| 478446 | 15-May-13 | 17-May-13 | | 18 | NA0000005676 | F0000015925 | BAI | ZIQIANG |
| 343432 | 18-May-11 | 19-May-11 | | 19 | NA0000096591 | F0000139957 | BAIG | WUN KWAN |
| 480154 | 28-May-13 | 30-May-13 | | 20 | NA0000117786 | F0000169780 | BAIJENS | JOSEPHUS MARTINUS MARIA CORNELIS |
| 473805 | 1-Apr-13 | 2-Apr-13 | | 21 | NA0000110742 | F0000155086 | BAIK | HAEUN |
| 418347 | 7-May-12 | 8-May-12 | | 22 | NA0000125245 | F0000175832 | BAILEY | JAMES BOULSTRIDGE |
| 449641 | 5-Nov-12 | 6-Nov-12 | | 23 | 1039190 | F0000208146 | BALA | KANCHAN |
| 479020 | 21-May-13 | 22-May-13 | | 24 | 2001923 | F0000005329 | BALA | SAROJ |
| 412834 | 19-Mar-12 | 3-Apr-12 | | 25 | BI0000006533 | F0000204501 | BALASKI | DALE PATRICK |
| 470722 | 6-Feb-13 | 11-Mar-13 | | 26 | 1026338 | F0000203179 | BALOT | ROGELIO | RIGOR | 478326 | 25-Apr-13 | 16-May-13 | | 27 | NA0000040433 | F0000075168 | BALUYOT | FREDELYN | CAMACHO | 479792 | 21-May-13 | 28-May-13 | | 28 | NA0000040426 | F0000075166 | BALUYOT | SIMON | VALENCIA | 479791 | 21-May-13 | 28-May-13 | | 29 | NA0000131544 | F0000185119 | BANG (WIFE OF KIM) | KYUIN |
| 423124 | 28-May-12 | 5-Jun-12 | | 30 | NA0000113894 | F0000159244 | BAO | HONGMING |
| 343523 | 16-May-11 | 20-May-11 | | 31 | NA0000077067 | F0000118294 | BARAHIMI | MAHDI |
| 479505 | 22-May-13 | 24-May-13 | | 32 | NA0000079432 | F0000121959 | BARAZON | JONATHAN |
| 459727 | 4-Jan-13 | 8-Jan-13 | | 33 | NA0000004278 | F0000006427 | BARGHAN | ARMIN |
| 446940 | 16-Oct-12 | 17-Oct-12 | | 34 | NA0000070941 | F0000111284 | BAROI | PROSANTO | RAHUL | 479905 | 24-May-13 | 29-May-13 | | 35 | NA0000110600 | F0000154397 | BASHIR | EMTITHAL ABDELMALIK NOURI |
| 477879 | 8-May-13 | 10-May-13 | | 36 | 2001596 | F0000034807 | BASILIO | LEONARDO | Q. | 398427 | 3-Feb-12 | 14-Feb-12 | | 37 | 2001597 | F0000034805 | BASILIO | NORMA | R. | 398606 | 3-Feb-12 | 15-Feb-12 | | 38 | NA0000038272 | F0000072380 | BASNET | ARCHANA |
| 467571 | 13-Feb-13 | 19-Feb-13 | | 39 | NA0000039607 | F0000072813 | BAUDEL | DEBID |
| 473896 | 27-Mar-13 | 2-Apr-13 | | 40 | 1015957 | F0000043014 | BAUTISTA | RONALDO | BARZAGA | 414228 | 11-Apr-12 | 12-Apr-12 | | 41 | NA0000131794 | F0000186522 | BAXTER | HOWARD KENNETH |
| 480135 | 28-May-13 | 30-May-13 | | 42 | NA0000104132 | F0000147777 | BEHRAVAN | KHASHAYAR |
| 467562 | 13-Feb-13 | 19-Feb-13 | | 43 | NA0000082447 | F0000125345 | BEHZADFAR | BEHNAM |
| 475683 | 22-Mar-12 | 19-Apr-13 | | 44 | NA0000104851 | F0000147862 | BEIT HARDAN | ALIREZA |
| 472403 | 15-Mar-13 | 20-Mar-13 | | 45 | BI0000008256 | F0000207330 | BEKENAWEI | JAMES ROBERT |
| 477271 | 16-Apr-13 | 6-May-13 | | 46 | 1009946 | F0000183176 | BELKIN | BRUCE EDWARD |
| 418270 | 8-Mar-12 | 8-May-12 | | 47 | NA0000028935 | F0000061675 | BELLINI | ROBERTO |
| 454986 | 4-Dec-12 | 6-Dec-12 | | 48 | 1084306 | F0000073141 | BENJAMIN | RIAZ |
| 480033 | 27-May-13 | 29-May-13 | | 49 | NA0000126730 | F0000178006 | BESSHO | SHUZO |
| 402346 | 21-Feb-12 | 29-Feb-12 | | 50 | NA0000096349 | F0000139321 | BHATTARAI | BIJAYA |
| 444137 | 1-Oct-12 | 2-Oct-12 | | main page | pages [ 1 ],[ 2 ]
| | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPHABETICAL ORDER |
Updated as for June 5, 2013
|