|
List of New Updated Release I-Card |
| - | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ]
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 101 | NA0000054090 | F0000089546 | ALLAHYARI SANI | SAEED |
|
| 459968 | 7-Jan-13 | 9-Jan-13 | | 102 | NA0000140214 | F0000200399 | ALLEN | NOEL | L |
| 460047 | 4-Jan-13 | 9-Jan-13 | | 103 | NA0000131338 | F0000184857 | ALMANSOORI | ADELA MUBARAK | SAEED MOHAMED |
| 455340 | 5-Dec-12 | 10-Dec-12 | | 104 | 1072787 | F0000161800 | ALMAZAN | MARIA ANTONETTE |
|
| 351166 | 29-Jun-11 | 30-Jun-11 | | 105 | NA0000075428 | F0000118608 | ALMUQATI | ALAA AATIR |
|
| 461218 | 10-Jan-13 | 16-Jan-13 | | 106 | NA0000113912 | F0000159204 | ALRASHEDI | WALEED A S E |
|
| 343456 | 17-May-11 | 19-May-11 | | 107 | NA0000109798 | F0000153439 | ALRASHEEDI | AHMED KHATIM D |
|
| 459736 | 4-Jan-13 | 8-Jan-13 | | 108 | NA0000113911 | F0000159196 | ALRASHIDI | BADER A S E |
|
| 343443 | 17-May-11 | 19-May-11 | | 109 | BI0000004718 | F0000200820 | ALRESHIDI | IBRAHIM ALHUMAIDI H |
|
| 461122 | 28-Dec-12 | 16-Jan-13 | | 110 | 1085739 | E204548 | ALZAWAR | NAJIM T. NAJIM |
|
| 455419 | 5-Dec-12 | 10-Dec-12 | | 111 | BI0000005548 | F0000202543 | AMADOR MORALES | FLORA BLANDINA |
|
| 465756 | 18-Dec-12 | 7-Feb-13 | | 112 | NA0000139474 | F0000198997 | AMAH | CHIDOZIE PHILIP |
|
| 456051 | 5-Dec-12 | 13-Dec-12 | | 113 | NA0000125129 | F0000175920 | AMAHAH | WISDOM SOMADINA NKEM |
|
| 464105 | 29-Jan-13 | 30-Jan-13 | | 114 | NA0000121742 | F0000175868 | AMARI | NOBUKATSU |
|
| 465675 | 25-Jan-13 | 7-Feb-13 | | 115 | 2401037 | F0000014080 | AMARNANI | RANI | ROOPCHAND |
| 368051 | 15-Sep-11 | 19-Sep-11 | | 116 | NA0000099392 | F0000142380 | AMERI | ARASH |
|
| 462390 | 17-Jan-13 | 23-Jan-13 | | 117 | NA0000094538 | F0000137586 | AMERI SIAHOOEI | LEILA |
|
| 459967 | 7-Jan-13 | 9-Jan-13 | | 118 | NA0000131317 | F0000184850 | AMES | TERESA NADIA |
|
| 422672 | 23-May-12 | 4-Jun-12 | | 119 | NA0000140733 | F0000202138 | AMES JR | CLARENCE WHITTEN |
|
| 464739 | 23-Jan-13 | 4-Feb-13 | | 120 | NA0000055212 | F0000090084 | AMINI | MAHNAZ |
|
| 465150 | 31-Jan-13 | 6-Feb-13 | | 121 | NA0000061220 | F0000097566 | AMINRAVAN | SINA |
|
| 455609 | 6-Dec-12 | 11-Dec-12 | | 122 | NA0000090726 | F0000132830 | AMIRI | SOHEIL |
|
| 463439 | 23-Jan-13 | 28-Jan-13 | | 123 | NA0000051930 | F0000088040 | AMIRPANAH | AMIRHOSSEIN |
|
| 465151 | 31-Jan-13 | 6-Feb-13 | | 124 | NA0000113863 | F0000159871 | AMOROSO | TIMOTHY JAY |
|
| 424506 | 11-Jun-12 | 14-Jun-12 | | 125 | NA0000111750 | F0000156785 | AMOUIE | OMID |
|
| 460905 | 11-Jan-13 | 15-Jan-13 | | 126 | NA0000093087 | F0000136016 | AN | EUNBYEOL |
|
| 462912 | 22-Jan-13 | 24-Jan-13 | | 127 | NA0000136357 | F0000192305 | AN | JAEHYEONG |
|
| 440988 | 11-Sep-12 | 14-Sep-12 | | 128 | NA0000135352 | F0000189929 | AN | JEE HYUN |
|
| 435983 | 15-Aug-12 | 17-Aug-12 | | 129 | NA0000134254 | F0000188569 | ANAETO | MARGARET |
|
| 456518 | 12-Dec-12 | 14-Dec-12 | | 130 | 1044470 | F0000009396 | ANAND | RAHOUL CHAWLA |
|
| 343493 | 17-May-11 | 19-May-11 | | 131 | NA0000129048 | F0000181605 | ANDOU | AKINOBU |
|
| 414172 | 12-Apr-12 | 12-Apr-12 | | 132 | 2500899 | F0000019693 | ANG | AURELIA | TAN |
| 411186 | 22-Mar-12 | 27-Mar-12 | | 133 | NA0000123776 | F0000173720 | ANG | CHERISSA SY |
|
| 387064 | 13-Dec-11 | 26-Dec-11 | | 134 | 1046254 | E401253 | ANG | GENNY | HENG |
| 343756 | 19-May-11 | 20-May-11 | | 135 | 1043521 | F0000010161 | ANG | JEAN | SO | HUNG MEICHEN | 382800 | 25-Oct-11 | 14-Dec-11 | | 136 | NA0000140177 | F0000200323 | ANG | LENG LENG |
|
| 459812 | 3-Jan-13 | 8-Jan-13 | | 137 | 1050942 | E320383 | ANG | ROSITA |
|
| 363788 | 27-Jul-11 | 1-Sep-11 | | 138 | NA0000116101 | F0000163673 | ANIS | BOU HAMDAN |
|
| 432666 | 25-Jul-12 | 27-Jul-12 | | 139 | NA0000015976 | F0000041478 | ANNE | DAMIEN DANIEL DENIS |
|
| 464933 | 30-Jan-13 | 4-Feb-13 | | 140 | NA0000016722 | F0000043574 | ANNEN | ADOLF |
|
| 465080 | 4-Feb-13 | 5-Feb-13 | | 141 | NA0000016721 | F0000043573 | ANNEN | MARIANNE REGINA |
|
| 465081 | 4-Feb-13 | 5-Feb-13 | | 142 | NA0000110311 | F0000154100 | ANSARI | ZOHAIB AHMED |
|
| 463436 | 23-Jan-13 | 28-Jan-13 | | 143 | NA0000096934 | F0000139933 | ANSARI SHAHRI | MOHAMMAD REZA |
|
| 465373 | 29-Jan-13 | 6-Feb-13 | | 144 | NA0000123361 | F0000173317 | ANTHONY PONNUSAMY | TERANCE SELVARAJ |
|
| 385099 | 6-Dec-11 | 19-Dec-11 | | 145 | NA0000118781 | F0000167811 | ANTONIO | LEILANI GRACE | NAVA |
| 459057 | 28-Dec-12 | 3-Jan-13 | | 146 | BI0000002680 | F0000196194 | ANTONY | ABEY |
|
| 449267 | 7-Sep-12 | 5-Nov-12 | | 147 | NA0000100173 | F0000143162 | AOYAMA | TATSUZO |
|
| 369695 | 5-Sep-11 | 26-Sep-11 | | 148 | NA0000095028 | F0000182864 | APANAY | EMIN SERTAC |
|
| 417543 | 30-Apr-12 | 3-May-12 | | 149 | NA0000003710 | F0000008038 | APOSTOL | KRISTINE CATALINA | MARIANO |
| 362262 | 15-Jul-11 | 23-Aug-11 | | 150 | 1072043 | E053700 | ARANETA | MARY ALICE |
|
| 430672 | 13-Jul-12 | 16-Jul-12 | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ]
| | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 12, 2013
|