|
List of New Updated Release I-Card |
LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER
| main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ]
| | # | ApplicationId | ACRNumber | LastName | FirstName | MiddleName | AliasName | CardSerailNo | AppliedDa | CardPrint | | 1 | 1053108 | F0000019453 | ABADILLA | SOCORO | TAN |
| 344642 | 5-May-11 | 26-May-11 | | 2 | 1086079 | F0000146937 | ABAEO | DANIEL | R |
| 317243 | 3-Dec-10 | 13-Dec-10 | | 3 | NA0000092138 | F0000134782 | ABANGAH | MOJTABA |
|
| 343396 | 18-May-11 | 19-May-11 | | 4 | NA0000078689 | F0000120513 | ABAZARFARD | AMINEH |
|
| 461204 | 14-Jan-13 | 16-Jan-13 | | 5 | NA0000126615 | F0000178080 | ABBAS POUR | MASOUD |
|
| 460141 | 7-Jan-13 | 9-Jan-13 | | 6 | NA0000044612 | F0000079770 | ABBAS POUR | SHIMA |
|
| 460244 | 8-Jan-13 | 10-Jan-13 | | 7 | NA0000103942 | F0000147100 | ABBASI | MOHAMMAD REZA |
|
| 465162 | 31-Jan-13 | 6-Feb-13 | | 8 | NA0000086612 | F0000128901 | ABBASIZADEH | PANIZ |
|
| 462566 | 18-Jan-13 | 23-Jan-13 | | 9 | NA0000020237 | F0000049003 | ABBASPOUR | SHOKOOH |
|
| 464793 | 31-Jan-13 | 4-Feb-13 | | 10 | NA0000128065 | F0000180119 | ABBASZADEH | TOHID |
|
| 461205 | 14-Jan-13 | 16-Jan-13 | | 11 | BI0000004663 | F0000200765 | ABDALLA | GAMALELDIN IBRAHIM HASSAN |
|
| 461015 | 21-Dec-12 | 15-Jan-13 | | 12 | NA0000106742 | F0000149661 | ABDEEN | AHAMED MANAZH IBRAHIM |
|
| 464713 | 29-Jan-13 | 4-Feb-13 | | 13 | NA0000086759 | F0000127945 | ABDELRAHMAN | SARA | ALTAYEB FADL ALGADER |
| 464045 | 28-Jan-13 | 30-Jan-13 | | 14 | BI0000000526 | F0000191099 | ABDELRASOUL AHMED | KARAM MOHAMED |
|
| 438633 | 16-Jul-12 | 3-Sep-12 | | 15 | NA0000096514 | F0000139560 | ABDEMOAKHER | ZHINA |
|
| 462056 | 16-Jan-13 | 21-Jan-13 | | 16 | NA0000063582 | F0000100722 | ABDOLLAHI | BEHNAZ |
|
| 457461 | 18-Dec-12 | 20-Dec-12 | | 17 | NA0000066564 | F0000105800 | ABDOLLAHI | TIRA |
|
| 464249 | 28-Jan-13 | 31-Jan-13 | | 18 | NA0000059608 | F0000095667 | ABDOLLAHZADEHSOURESHJANI | ALIMOHAMMAD |
|
| 455310 | 5-Dec-12 | 10-Dec-12 | | 19 | NA0000112970 | F0000158650 | ABDUL | REHAMAN |
|
| 459253 | 27-Dec-12 | 3-Jan-13 | | 20 | NA0000129946 | F0000183132 | ABE | SHIGO |
|
| 465323 | 5-Feb-13 | 6-Feb-13 | | 21 | NA0000041156 | F0000074921 | ABEDI | ARASH |
|
| 465197 | 1-Feb-13 | 6-Feb-13 | | 22 | NA0000122095 | F0000171257 | ABEYAGOONASEKERA | LAKME UTHPALA |
|
| 463903 | 25-Jan-13 | 30-Jan-13 | | 23 | 1074835 | E319266 | ABIANG | ANA | TUSCANO |
| 439917 | 6-Sep-12 | 10-Sep-12 | | 24 | NA0000090945 | F0000133451 | ABOLHASSANI KHAJEH | AMIN |
|
| 461203 | 14-Jan-13 | 16-Jan-13 | | 25 | NA0000112095 | F0000156788 | ABONGMEKAM | MICHAEL AMUNGWA |
|
| 464661 | 29-Jan-13 | 4-Feb-13 | | 26 | NA0000079061 | F0000120321 | ABOOTALEB ZADEH | MAHDI |
|
| 461992 | 16-Jan-13 | 21-Jan-13 | | 27 | NA0000066551 | F0000105251 | ABOOTALEB ZADEH | YOUSEF |
|
| 457947 | 20-Dec-12 | 26-Dec-12 | | 28 | NA0000029854 | F0000060574 | ABREU | NIGEL | GERALD |
| 463743 | 24-Jan-13 | 29-Jan-13 | | 29 | 1013522 | E306180 | ABU TEER | ABDALLAH | MAHMOUD MOHAMAD |
| 351422 | 15-Jun-11 | 1-Jul-11 | | 30 | NA0000087945 | F0000129571 | ABUARAKI | ABDELLATIF |
|
| 463538 | 23-Jan-13 | 28-Jan-13 | | 31 | NA0000058894 | F0000095308 | ACHARJEE | LAYNA | PINKY |
| 459372 | 2-Jan-13 | 4-Jan-13 | | 32 | NA0000136246 | F0000192450 | ADACHI | KENICHI |
|
| 441671 | 7-Sep-12 | 19-Sep-12 | | 33 | NA0000087858 | F0000130475 | ADACHI | MITSUHARU |
|
| 341465 | 5-May-11 | 5-May-11 | | 34 | 1037117 | E227364 | ADAMS | TIMOTHY | LEE |
| 451343 | 14-Nov-12 | 15-Nov-12 | | 35 | NA0000122474 | F0000172099 | ADELAJA | OLUSEGUN BABATUNDE |
|
| 461170 | 15-Jan-13 | 16-Jan-13 | | 36 | NA0000104892 | F0000147832 | ADIB MAJLESI | IMAN |
|
| 465521 | 4-Feb-13 | 7-Feb-13 | | 37 | NA0000091115 | F0000133741 | ADIBGHODS | GHAZALEH |
|
| 454824 | 4-Dec-12 | 6-Dec-12 | | 38 | NA0000113550 | F0000158872 | ADIDI | TIMOTHY | DOKPESI |
| 342505 | 9-May-11 | 12-May-11 | | 39 | NA0000077394 | F0000118750 | ADLOO | NOOSHIN |
|
| 465350 | 4-Feb-13 | 6-Feb-13 | | 40 | NA0000120395 | F0000168695 | ADNAN | ALI |
|
| 372008 | 4-Oct-11 | 10-Oct-11 | | 41 | NA0000035503 | F0000067065 | ADOLPH | ROY ARTHUR |
|
| 465023 | 31-Jan-13 | 5-Feb-13 | | 42 | 1019704 | F0000067691 | ADRIANO | ABELARDO | IGNACIO |
| 465734 | 5-Feb-13 | 7-Feb-13 | | 43 | 1019705 | F0000067690 | ADRIANO | ELAINE | ENRIQUEZ |
| 465733 | 5-Feb-13 | 7-Feb-13 | | 44 | 1017179 | E387024 | ADVANI | MANIK | CHANDUMAL |
| 392743 | 11-Jan-12 | 18-Jan-12 | | 45 | NA0000052520 | F0000092498 | AFRASIABI | SAYEDARASH |
|
| 463620 | 24-Jan-13 | 29-Jan-13 | | 46 | NA0000119632 | F0000168807 | AFSHARIAN | MOHAMMADMAHDI |
|
| 464491 | 29-Jan-13 | 31-Jan-13 | | 47 | NA0000140964 | F0000202413 | AGARWAL | VIPESH |
|
| 465419 | 30-Jan-13 | 7-Feb-13 | | 48 | NA0000062107 | F0000100896 | AGCAOILI | ALEXANDRA |
|
| 270912 | 4-Feb-10 | 5-Feb-10 | | 49 | NA0000073616 | F0000114106 | AGGIDI | SRISAILAM |
|
| 457605 | 18-Dec-12 | 20-Dec-12 | | 50 | NA0000054797 | F0000089776 | AGHAMOHAMMADI | ZAHRA |
|
| 460910 | 11-Jan-13 | 15-Jan-13 | | | main page | pages [ 1 ],[ 2 ],[ 3 ],[ 4 ] | | LIST OF NEW UPDATED I-CARD FOR APPROVAL BY ALPABETICAL ORDER |
Updated as for February 12, 2013
|